Home/Draw/Away
Pick the result of the match: Home (the home team wins), Draw, or Away (the away team wins). Your pick wins if it matches the result and loses otherwise.
For a 1st-half or 2nd-half market, only the goals scored in that half decide the result.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home | Draw | Away | Payout | Age of prices |
|---|---|---|---|---|---|
| Bangbet(opens in a new page) | 2.50 | 3.55 | 2.44 | 91.61% | 1 h |
| BetWinner(opens in a new page) | 2.54 | 3.36 | 2.34 | 89.39% | 7 min |
| Betika(opens in a new page) | 2.55 | 3.65 | 2.48 | 93.51% | 3 h |
| Betpawa(opens in a new page) | 2.58 | 3.67 | 2.57 Best price | 95.31% | 1 min |
| Betway(opens in a new page) | 2.49 | 3.50 | 2.42 | 90.86% | 2 h |
| Boltbet(opens in a new page) | 2.61 Best price | 3.41 | 2.39 | 91.34% | 6 min |
| MSport(opens in a new page) | 2.58 | 3.67 | 2.50 | 94.33% | 2 h |
| MyBets.Africa(opens in a new page) | 2.49 | 3.50 | 2.42 | 90.86% | 1 min |
| Odibets(opens in a new page) | 2.60 | 3.70 Best price | 2.53 | 95.23% | 3 h |
| Soccabet(opens in a new page) | 2.51 | 3.55 | 2.44 | 91.75% | 3 h |
| SportyBet(opens in a new page) | 2.60 | 3.70 Best price | 2.50 | 94.80% | 3 h |
| iLOTBET(opens in a new page) | 2.50 | 3.55 | 2.44 | 91.61% | 5 min |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
1. FC Saarbrucken: last 5 results
- L 3–5 v FC Viktoria Cologne (A),
- W 2–1 v SV Waldhof Mannheim 07 (H),
- L 2–3 v TSV Havelse (A),
- W 3–1 v Dusseldorf (A),
- L 2–4 v MSV Duisburg (H),
Wehen SV: last 5 results
- W 3–0 v TSV Havelse (H),
- W 4–1 v SC Verl (A),
- W 7–1 v SG Sonnenhof Grossaspach (H),
- D 0–0 v Regensburg (A),
- W 3–0 v Alemannia Aachen (H),