Home/Draw/Away
Pick the result of the match: Home (the home team wins), Draw, or Away (the away team wins). Your pick wins if it matches the result and loses otherwise.
For a 1st-half or 2nd-half market, only the goals scored in that half decide the result.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home | Draw | Away | Payout | Age of prices |
|---|---|---|---|---|---|
| 1xBet(opens in a new page) | 1.40 | 4.65 | 5.67 | 90.44% | 2 h |
| 22Bet(opens in a new page) | 1.40 | 4.65 | 5.67 | 90.44% | 2 h |
| Bangbet(opens in a new page) | 1.39 | 4.60 | 5.60 | 89.65% | 3 h |
| BetWinner(opens in a new page) | 1.40 | 4.65 | 5.67 | 90.44% | 1 h |
| Betika(opens in a new page) | 1.40 | 4.70 | 5.60 | 90.45% | 4 h |
| Betpawa(opens in a new page) | 1.40 | 5.17 Best price | 6.64 Best price | 94.49% | 3 min |
| Betway(opens in a new page) | 1.40 | 4.70 | 5.60 | 90.45% | 5 h |
| Boltbet(opens in a new page) | 1.39 | 4.90 | 6.00 | 91.73% | 3 h |
| MSport(opens in a new page) | 1.43 | 4.90 | 6.00 | 93.45% | 3 h |
| MyBets.Africa(opens in a new page) | 1.41 | 4.80 | 5.80 | 91.75% | 4 h |
| Odibets(opens in a new page) | 1.44 Best price | 5.00 | 6.00 | 94.24% | 4 h |
| Soccabet(opens in a new page) | 1.41 | 4.80 | 5.80 | 91.75% | 5 h |
| SportyBet(opens in a new page) | 1.42 | 4.90 | 5.90 | 92.78% | 3 h |
| iLOTBET(opens in a new page) | 1.39 | 4.60 | 5.60 | 89.65% | 5 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Carlisle: last 5 results
- W 2–0 v Barrow AFC (A),
- W 2–0 v Boston United FC (H),
- W 1–0 v Salford (H),
- W 4–2 v Altrincham FC (A),
- W 3–0 v Harrogate (H),
Tamworth FC: last 5 results
- L 1–3 v Eastleigh FC (H),
- L 1–2 v Hornchurch FC (A),
- L 0–1 v Woking (H),
- W 4–1 v Scunthorpe (H),
- L 1–2 v Carlisle (A),