Home/Draw/Away
Pick the result of the match: Home (the home team wins), Draw, or Away (the away team wins). Your pick wins if it matches the result and loses otherwise.
For a 1st-half or 2nd-half market, only the goals scored in that half decide the result.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home | Draw | Away | Payout | Age of prices |
|---|---|---|---|---|---|
| 1xBet(opens in a new page) | 1.25 Best price | 6.19 | 12.00 Best price | 95.70% | 14 min |
| 22Bet(opens in a new page) | 1.25 Best price | 6.19 | 12.00 Best price | 95.70% | 23 min |
| Bangbet(opens in a new page) | 1.17 | 5.40 | 8.80 | 86.69% | 6 min |
| Betika(opens in a new page) | 1.20 | 6.20 | 10.00 | 91.36% | 4 min |
| Betpawa(opens in a new page) | 1.21 | 6.86 Best price | 11.76 | 94.58% | 12 min |
| Betway(opens in a new page) | 1.20 | 6.00 | 10.00 | 90.91% | 7 min |
| Boltbet(opens in a new page) | 1.20 | 6.50 | 11.00 | 92.76% | 12 min |
| MSport(opens in a new page) | 1.21 | 6.40 | 11.00 | 93.14% | now |
| MyBets.Africa(opens in a new page) | 1.21 | 6.40 | 11.00 | 93.14% | 15 min |
| Odibets(opens in a new page) | 1.23 | 6.70 | 11.25 | 95.13% | now |
| Soccabet(opens in a new page) | 1.20 | 6.20 | 10.00 | 91.36% | 14 min |
| SportyBet(opens in a new page) | 1.21 | 6.50 | 11.00 | 93.35% | 15 min |
| iLOTBET(opens in a new page) | 1.21 | 6.00 | 10.00 | 91.48% | 21 min |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
FC Dynamo Kyiv: last 5 results
- D 0–0 v Shakhtar Donetsk (A),
- W 2–0 v FC Kryvbas Kriviy Rih (A),
- W 3–1 v FK Kudrivka (H),
- L 1–3 v FC Polissya Zhytomyr (A),
- W 1–0 v Karpaty Lviv (H),
FC Obolon Kyiv: last 5 results
- D 1–1 v FC Livyi Bereh Kyiv (H),
- L 0–2 v Shakhtar Donetsk (A),
- L 0–3 v FC Polissya Zhytomyr (A),
- W 2–0 v Veres Rivne (H),
- D 1–1 v FC Chernomorets Odessa (A),