Home/Draw/Away
Pick the result of the match: Home (the home team wins), Draw, or Away (the away team wins). Your pick wins if it matches the result and loses otherwise.
For a 1st-half or 2nd-half market, only the goals scored in that half decide the result.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home | Draw | Away | Payout | Age of prices |
|---|---|---|---|---|---|
| Bangbet(opens in a new page) | 2.34 | 3.55 | 2.85 Best price | 94.35% | 27 min |
| BetWinner(opens in a new page) | 2.30 | 3.58 | 2.811 | 93.47% | 25 min |
| Betika(opens in a new page) | 2.36 | 3.55 | 2.80 | 94.11% | 5 min |
| Betpawa(opens in a new page) | 2.41 | 3.57 | 2.82 | 95.27% | 10 min |
| Betway(opens in a new page) | 2.31 | 3.50 | 2.80 | 92.96% | 14 min |
| Boltbet(opens in a new page) | 2.33 | 3.57 | 2.82 | 93.99% | 27 min |
| MSport(opens in a new page) | 2.38 | 3.60 | 2.84 | 95.23% | 4 min |
| MyBets.Africa(opens in a new page) | 2.32 | 3.50 | 2.75 | 92.56% | 12 min |
| Odibets(opens in a new page) | 2.40 | 3.65 Best price | 2.85 Best price | 96.01% | 14 min |
| Soccabet(opens in a new page) | 2.34 | 3.55 | 2.80 | 93.79% | 14 min |
| SportyBet(opens in a new page) | 2.40 | 3.60 | 2.85 Best price | 95.66% | 17 min |
| iLOTBET(opens in a new page) | 2.46 Best price | 3.55 | 2.85 Best price | 96.24% | 3 min |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Karlsruhe: last 5 results
- L 2–3 v Bochum (A),
- W 2–1 v Heidenheim (H),
- L 0–2 v M'gladbach (A),
- L 1–6 v Magdeburg (A),
- W 4–0 v Darmstadt (H),
Osnabruck: last 5 results
- L 0–1 v Kaiserslautern (H),
- L 0–2 v Wolfsburg (A),
- W 3–0 v Greuther Furth (H),
- L 1–2 v Bielefeld (A),
- D 1–1 v Dynamo Dresden (H),