Half Time/Full Time & Over/Under 4.5
Pick the result at half time, the result at full time and whether the total goals are over or under the line, in one bet, for example Home/Draw & Over 2.5. All three parts must be right for your pick to win.
The line is always a half line such as 2.5, so the goals part always has a winner.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home/Home & Over | Home/Home & Under | Home/Draw & Over | Home/Draw & Under | Home/Away & Over | Home/Away & Under | Draw/Home & Over | Draw/Home & Under | Draw/Draw & Over | Draw/Draw & Under | Draw/Away & Over | Draw/Away & Under | Away/Home & Over | Away/Home & Under | Away/Draw & Over | Away/Draw & Under | Away/Away & Over | Away/Away & Under | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betway(opens in a new page) | 13.00 Best price | 4.70 Best price | 101.00 Best price | 16.00 Best price | 70.00 Best price | 50.00 Best price | 35.00 Best price | 7.20 Best price | 101.00 Best price | 6.20 Best price | 45.00 Best price | 8.40 Best price | 60.00 Best price | 45.00 Best price | 101.00 Best price | 16.00 Best price | 18.00 Best price | 6.00 Best price | 82.66% | 4 h |
| Boltbet(opens in a new page) | 11.00 | 4.00 | 76.00 | 13.00 | 51.00 | 36.00 | 25.00 | 5.90 | 81.00 | 5.50 | 31.00 | 6.80 | 41.00 | 34.00 | 76.00 | 13.00 | 14.00 | 4.90 | 67.53% | 1 h |
| MSport(opens in a new page) | 12.00 | 4.20 | 100.00 | 14.00 | 60.00 | 45.00 | 35.00 Best price | 6.40 | 101.00 Best price | 5.60 | 40.00 | 7.40 | 50.00 | 40.00 | 100.00 | 14.00 | 16.00 | 5.40 | 74.11% | 2 h |
| Odibets(opens in a new page) | 12.75 | 4.70 Best price | 50.00 | 15.50 | 43.00 | 37.00 | 26.00 | 7.10 | 52.00 | 6.10 | 31.00 | 8.40 Best price | 39.00 | 34.00 | 50.00 | 15.50 | 16.50 | 5.80 | 76.20% | 4 h |
| SportyBet(opens in a new page) | 12.51 | 4.44 | 100.00 | 15.02 | 63.60 | 48.85 | 34.82 | 6.68 | 100.00 | 5.86 | 42.79 | 7.79 | 54.30 | 43.18 | 100.00 | 15.35 | 17.06 | 5.58 | 77.92% | 2 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Sheff Wed: last 5 results
- W 2–1 v Barnsley (A),
- W 3–0 v Plymouth (H),
- L 0–4 v Accrington (H),
- L 1–2 v Oldham (A),
- D 1–1 v Blackpool (H),
Reading: last 5 results
- L 0–1 v Bromley (H),
- L 1–3 v Stockport (A),
- L 5–7 v Bristol Rovers (A),
- W 5–0 v Peterborough (A),
- L 0–2 v Oxford Utd (A),