Skip to main content
Menu SabiOdds 18+

1. Liga Classic

Switzerland

Tue 24 Nov

Standings

A

# Zone Team P W D L GF GA GD Pts
1 pro pl FC Prishtina Bern 15 11 3 1 41 13 +28 36
2 pro pl Usi Azzurri 14 11 0 3 33 16 +17 33
3 Portalban/Gletterens 15 9 2 4 27 17 +10 29
4 Monthey 15 7 5 3 26 21 +5 26
5 Servette FC U21 15 7 4 4 28 30 -2 25
6 FC Lausanne Sports U21 15 6 6 3 26 16 +10 24
7 FC Naters Oberwallis 15 7 2 6 32 34 -2 23
8 Sion U21 14 6 4 4 19 19 0 22
9 Chenois 15 6 2 7 29 27 +2 20
10 FC Echallens 15 5 3 7 23 30 -7 18
11 FC Coffrane 15 4 5 6 19 20 -1 17
12 Lancy FC 15 5 1 9 25 28 -3 16
13 La Chaux De Fonds 15 5 1 9 19 39 -20 16
14 FC Meyrin 15 4 2 9 23 26 -3 14
15 rel Stade Payerne 15 3 3 9 22 33 -11 12
16 rel Vevey Sports 15 1 1 13 17 40 -23 4
pro pl
Promotion Playoffs
rel
Relegation

B

# Zone Team P W D L GF GA GD Pts
1 pro pl Schotz 15 10 2 3 42 23 +19 32
2 pro pl Langenthal 14 9 3 2 35 24 +11 30
3 Muttenz 15 7 4 4 28 21 +7 25
4 Courtetelle 15 7 3 5 28 22 +6 24
5 Wohlen 15 7 3 5 19 19 0 24
6 Delemont 14 6 4 4 20 13 +7 22
7 FC Solothurn 15 6 3 6 34 29 +5 21
8 SC Buochs 15 6 3 6 25 25 0 21
9 Concordia 15 6 2 7 27 23 +4 20
10 FC Muri-Gumligen 15 5 4 6 16 22 -6 19
11 FC Thun Berner Oberland II U21 14 4 4 6 30 32 -2 16
12 Black Stars 14 3 7 4 16 19 -3 16
13 Grasshopper Club Zurich II U21 14 5 1 8 19 25 -6 16
14 FC Bassecourt 15 4 4 7 22 31 -9 16
15 rel Zug 94 15 5 1 9 24 40 -16 16
16 rel Munsingen 14 1 4 9 13 30 -17 7
pro pl
Promotion Playoffs
rel
Relegation

C

# Zone Team P W D L GF GA GD Pts
1 pro pl FC St. Gallen U21 15 11 1 3 33 21 +12 34
2 pro pl AC Taverne 15 10 3 2 39 17 +22 33
3 FC Kosova Zurich 15 7 6 2 31 18 +13 27
4 FC Tuggen 15 8 3 4 29 21 +8 27
5 Baden 15 7 4 4 34 22 +12 25
6 FC Collina D Oro 15 7 4 4 17 15 +2 25
7 Thalwil 15 5 5 5 22 24 -2 20
8 FC Freienbach 15 5 4 6 20 25 -5 19
9 FC Wettswil-Bonstetten 15 5 3 7 21 21 0 18
10 Eschen-Mauren 14 4 3 7 24 31 -7 15
11 Dietikon 14 4 3 7 19 27 -8 15
12 FC Gossau 15 4 3 8 18 30 -12 15
13 Locarno 15 3 5 7 18 19 -1 14
14 FC Mendrisio 15 2 8 5 18 20 -2 14
15 rel Winterthur II U21 15 4 2 9 17 29 -12 14
16 rel FC Widnau 15 3 3 9 15 35 -20 12
pro pl
Promotion Playoffs
rel
Relegation

Recent results