3. Liga
No upcoming matches with odds for 3. Liga from today to Sun 29 Nov.
See top-league matchesStandings
Center
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruzomberok B | 7 | 6 | 1 | 0 | 28 | 4 | +24 | 19 |
| 2 | Fomat Martin | 7 | 6 | 0 | 1 | 26 | 13 | +13 | 18 |
| 3 | Banik Kalinovo | 7 | 5 | 1 | 1 | 10 | 5 | +5 | 16 |
| 4 | Namestovo | 6 | 5 | 1 | 0 | 14 | 6 | +8 | 16 |
| 5 | Cadca | 6 | 5 | 0 | 1 | 26 | 6 | +20 | 15 |
| 6 | Podkonice | 7 | 4 | 2 | 1 | 19 | 12 | +7 | 14 |
| 7 | Tj Tatran O. Vesele | 7 | 4 | 1 | 2 | 11 | 10 | +1 | 13 |
| 8 | Novohrad Lucenec | 7 | 4 | 1 | 2 | 15 | 10 | +5 | 13 |
| 9 | FTC Filakovo | 7 | 4 | 0 | 3 | 13 | 11 | +2 | 12 |
| 10 | Rimavska Sobota | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 |
| 11 | Dukla Banska Bystrica B | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 |
| 12 | Kysucke Nove Mesto | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
| 13 | Medzibrod | 6 | 1 | 1 | 4 | 8 | 19 | -11 | 4 |
| 14 | Dolny Kubin | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 |
East
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ofk-Sim Raslavice | 7 | 7 | 0 | 0 | 17 | 5 | +12 | 21 |
| 2 | Spartak Medzev | 6 | 5 | 1 | 0 | 13 | 3 | +10 | 16 |
| 3 | Lokomotiva Kosice | 6 | 5 | 1 | 0 | 12 | 2 | +10 | 16 |
| 4 | Spisska Nova Ves | 7 | 5 | 0 | 2 | 13 | 6 | +7 | 15 |
| 5 | Stara Lubovna | 8 | 4 | 3 | 1 | 19 | 10 | +9 | 15 |
| 6 | Slavia Tu Kosice | 7 | 5 | 0 | 2 | 17 | 11 | +6 | 15 |
| 7 | Tesla Stropkov | 7 | 4 | 2 | 1 | 14 | 3 | +11 | 14 |
| 8 | Odeva Lipany | 7 | 4 | 2 | 1 | 21 | 7 | +14 | 14 |
| 9 | Snina | 6 | 3 | 2 | 1 | 13 | 8 | +5 | 11 |
| 10 | FK Poprad | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 |
| 11 | MFK Vranov Nad Topou | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 |
| 12 | Bardejov | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
| 13 | Slovan Sabinov | 6 | 0 | 2 | 4 | 0 | 6 | -6 | 2 |
| 14 | Kezmarok | 6 | 0 | 1 | 5 | 2 | 14 | -12 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 7 | 0 | 0 | 23 | 4 | +19 | 21 |
| 2 |
|
8 | 5 | 2 | 1 | 18 | 9 | +9 | 17 |
| 3 |
|
7 | 5 | 2 | 0 | 10 | 2 | +8 | 17 |
| 4 | Dunajska Streda B | 7 | 5 | 1 | 1 | 18 | 7 | +11 | 16 |
| 5 |
|
8 | 4 | 3 | 1 | 19 | 5 | +14 | 15 |
| 6 |
|
7 | 4 | 2 | 1 | 14 | 9 | +5 | 14 |
| 7 |
|
8 | 4 | 2 | 2 | 18 | 15 | +3 | 14 |
| 8 | SK 1923 Gabcikovo | 8 | 4 | 1 | 3 | 16 | 12 | +4 | 13 |
| 9 |
|
8 | 3 | 3 | 2 | 16 | 15 | +1 | 12 |
| 10 | AS Trencin B | 8 | 3 | 2 | 3 | 15 | 14 | +1 | 11 |
| 11 |
|
8 | 3 | 2 | 3 | 11 | 15 | -4 | 11 |
| 12 |
|
8 | 3 | 1 | 4 | 7 | 13 | -6 | 10 |
| 13 |
|
8 | 3 | 0 | 5 | 13 | 15 | -2 | 9 |
| 14 | KFC Komarno B | 7 | 3 | 0 | 4 | 7 | 15 | -8 | 9 |
| 15 |
|
7 | 2 | 1 | 4 | 7 | 13 | -6 | 7 |
| 16 |
|
6 | 0 | 2 | 4 | 7 | 19 | -12 | 2 |
Recent results
-
Banik Prievidza
0–1
Nove Zamky
-
SK 1923 Gabcikovo 2–4
Nitra
-
Dunajska Streda B 4–2 AS Trencin B
-
Raca Bratislava
1–1
Druzstevnik Velke Ludince
-
Banik Prievidza
1–3
Belusa
-
Ok Castkovce
4–1
SK 1923 Gabcikovo
-
D. Luzna
0–0
Puchov