Liga 2
Today
-
- Home
- 1.70
- Draw
- 3.75
- Away
- 4.65
Tomorrow
-
- Home
- 1.79
- Draw
- 3.45
- Away
- 4.52
Standings
Each team's last 5 results in this competition this season.
B
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Santos | 5 | 3 | 1 | 1 | 10 | 4 | 10 |
| 2 | Union Minas | 5 | 2 | 1 | 2 | 12 | 7 | 7 |
| 3 | Ayacucho | 5 | 2 | 1 | 2 | 6 | 11 | 7 |
| 4 | CD Estudiantil Cni | 5 | 1 | 2 | 2 | 9 | 10 | 5 |
| 5 | Bentin Tacna Heroica | 5 | 1 | 2 | 2 | 4 | 6 | 5 |
| 6 | Sport Huancayo Reserve | 5 | 1 | 2 | 2 | 5 | 9 | 5 |
| 7 | AD Comerciantes FC | 5 | 1 | 1 | 3 | 4 | 10 | 4 |
| 8 | Deportivo Binacional | 5 | 0 | 2 | 3 | 3 | 16 | 2 |
| 9 | Alianza Universidad | 5 | 0 | 1 | 4 | 3 | 8 | 1 |
1
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Pirata | 5 | 3 | 0 | 2 | 6 | 7 | 9 |
| 2 | Union Minas | 5 | 2 | 1 | 2 | 12 | 7 | 7 |
| 3 | Ayacucho | 5 | 2 | 1 | 2 | 6 | 11 | 7 |
| 4 |
|
5 | 1 | 3 | 1 | 10 | 6 | 6 |
2
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Club Ada Jaen | 5 | 2 | 2 | 1 | 8 | 3 | 8 |
| 2 | Llacuabamba | 5 | 2 | 2 | 1 | 8 | 4 | 8 |
| 3 | Sport Huancayo Reserve | 5 | 1 | 2 | 2 | 5 | 9 | 5 |
| 4 | AD Comerciantes FC | 5 | 1 | 1 | 3 | 4 | 10 | 4 |
3
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 3 | 1 | 1 | 7 | 4 | 10 |
| 2 |
|
5 | 2 | 3 | 0 | 8 | 5 | 9 |
| 3 | Bentin Tacna Heroica | 5 | 1 | 2 | 2 | 4 | 6 | 5 |
| 4 | Alianza Universidad | 5 | 0 | 1 | 4 | 3 | 8 | 1 |
A
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | U. Cesar Vallejo | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
| 2 | CD Estudiantil Cni | 5 | 1 | 2 | 2 | 9 | 10 | 5 |
| 3 | FC San Marcos | 5 | 0 | 0 | 5 | 0 | 15 | 0 |
B
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Santos | 5 | 3 | 1 | 1 | 10 | 4 | 10 |
| 2 | Cantolao | 5 | 1 | 3 | 1 | 13 | 8 | 6 |
| 3 | Deportivo Binacional | 5 | 0 | 2 | 3 | 3 | 16 | 2 |
A
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 3 | 1 | 1 | 7 | 4 | 10 |
| 2 |
|
5 | 2 | 3 | 0 | 8 | 5 | 9 |
| 3 | Pirata | 5 | 3 | 0 | 2 | 6 | 7 | 9 |
| 4 | Club Ada Jaen | 5 | 2 | 2 | 1 | 8 | 3 | 8 |
| 5 | Llacuabamba | 5 | 2 | 2 | 1 | 8 | 4 | 8 |
| 6 | U. Cesar Vallejo | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
| 7 | Cantolao | 5 | 1 | 3 | 1 | 13 | 8 | 6 |
| 8 |
|
5 | 1 | 3 | 1 | 10 | 6 | 6 |
Recent results
-
AD Comerciantes FC 1–2 Llacuabamba
-
Ayacucho 3–2 Pirata
-
Cantolao 8–0 Deportivo Binacional