Liga de Expansion MX
Sun 29 Nov
-
- Home
- 1.972
- Draw
- 3.46
- Away
- 3.65
Standings
Each team's last 5 results in this competition this season.
Apertura
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 4 | 1 | 0 | 9 | 3 | 13 |
| 2 | Oaxaca | 5 | 4 | 0 | 1 | 7 | 7 | 12 |
| 3 | Alacranes de Durango | 5 | 3 | 0 | 2 | 12 | 6 | 9 |
| 4 | Cancun FC | 5 | 2 | 3 | 0 | 9 | 3 | 9 |
| 5 | Tlaxcala FC | 5 | 2 | 2 | 1 | 9 | 6 | 8 |
| 6 |
|
5 | 2 | 1 | 2 | 5 | 4 | 7 |
| 7 | Cruz Azul | 5 | 2 | 1 | 2 | 6 | 6 | 7 |
| 8 | Club Atletico La Paz | 5 | 1 | 3 | 1 | 7 | 9 | 6 |
| 9 | Piratas Veracruz | 5 | 0 | 5 | 0 | 5 | 5 | 5 |
| 10 |
|
5 | 1 | 2 | 2 | 6 | 7 | 5 |
| 11 | Tapatio | 5 | 1 | 1 | 3 | 8 | 13 | 4 |
| 12 | Jaiba Brava | 5 | 1 | 1 | 3 | 4 | 9 | 4 |
| 13 | Dorados | 5 | 1 | 0 | 4 | 6 | 18 | 3 |
| 14 | Correcaminos | 5 | 0 | 2 | 3 | 2 | 6 | 2 |
| 15 | Zacatecas | 5 | 0 | 1 | 4 | 5 | 11 | 1 |
| 16 | Tepatitlan | 5 | 0 | 1 | 4 | 3 | 15 | 1 |
Recent results
-
Piratas Veracruz 1–1 Cancun FC
-
Leones Negros UDEG
2–1
Alacranes de Durango
-
Alacranes de Durango 1–0
Leones Negros UDEG