Ligue A
No upcoming matches with odds for Ligue A from today to Sun 29 Nov.
See top-league matchesStandings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CL | Vision FC | 13 | 9 | 3 | 1 | 32 | 10 | +22 | 30 |
| 2 | Muzinga FC | 13 | 7 | 3 | 3 | 15 | 11 | +4 | 24 | |
| 3 |
|
11 | 7 | 2 | 2 | 23 | 9 | +14 | 23 | |
| 4 | Musongati FC | 13 | 7 | 2 | 4 | 24 | 14 | +10 | 23 | |
| 5 | Olympic Star FC | 12 | 4 | 7 | 1 | 16 | 11 | +5 | 19 | |
| 6 | Bumamuru | 13 | 5 | 2 | 6 | 17 | 17 | 0 | 17 | |
| 7 | Le Messager Ngozi | 10 | 5 | 2 | 3 | 8 | 8 | 0 | 17 | |
| 8 | Never Give Up Academy | 13 | 5 | 2 | 6 | 14 | 16 | -2 | 17 | |
| 9 | Flambeau Du Centre FC | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 | |
| 10 | Ngozi City FC | 12 | 5 | 0 | 7 | 13 | 18 | -5 | 15 | |
| 11 |
|
12 | 3 | 5 | 4 | 13 | 19 | -6 | 14 | |
| 12 | AS Inter Star | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 13 | |
| 13 |
|
11 | 3 | 3 | 5 | 12 | 13 | -1 | 12 | |
| 14 | rel | Panthere Noir FC | 12 | 3 | 2 | 7 | 8 | 15 | -7 | 11 |
| 15 | rel | Kayanza United FC | 13 | 1 | 7 | 5 | 9 | 16 | -7 | 10 |
| 16 | rel | Young Star FC | 13 | 1 | 3 | 9 | 6 | 30 | -24 | 6 |
- CL
- Champions League
- rel
- Relegation
Recent results
-
Bumamuru 1–2 AS Inter Star