LPR Pro
Tomorrow
-
- Home
- 2.60
- Draw
- 3.90
- Away
- 2.27
Standings
Apertura
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | playoff | Metropolitan S. Juan | 16 | 14 | 0 | 2 | 43 | 8 | +35 | 42 |
| 2 | playoff | Academia Quintana | 14 | 12 | 0 | 2 | 42 | 13 | +29 | 36 |
| 3 | playoff | Ponce FC | 15 | 10 | 3 | 2 | 31 | 23 | +8 | 33 |
| 4 | playoff | Ds Edusoccer | 15 | 7 | 3 | 5 | 29 | 17 | +12 | 24 |
| 5 | Caguas Sporting FC | 15 | 6 | 4 | 5 | 24 | 19 | +5 | 22 | |
| 6 | Taurinos Cayey | 14 | 2 | 4 | 8 | 15 | 37 | -22 | 10 | |
| 7 | San Juan FC | 14 | 2 | 2 | 10 | 20 | 35 | -15 | 8 | |
| 8 | Guaynabo | 14 | 2 | 1 | 11 | 13 | 37 | -24 | 7 | |
| 9 | Puerto Rico Surf SC | 13 | 1 | 1 | 11 | 12 | 40 | -28 | 4 |
- playoff
- Playoffs
Recent results
-
Ds Edusoccer 2–4 Metropolitan S. Juan
-
Academia Quintana 5–0 Ponce FC
-
Taurinos Cayey 2–4 Ponce FC
-
Ds Edusoccer 0–2 Academia Quintana
-
Guaynabo 3–4 Ponce FC
-
Metropolitan S. Juan 2–0 Caguas Sporting FC