Skip to main content
Menu SabiOdds 18+

MLS

USA

Today

Tomorrow

Tue 24 Nov

Wed 25 Nov

Sat 28 Nov

Sun 29 Nov

Standings

Each team's last 5 results in this competition this season.

# Team P W D L GF GA Pts
1 Columbus Crew 5 5 0 0 16 5 15
2 Minnesota United FC 5 4 1 0 12 5 13
3 Vancouver Whitecaps FC 5 4 0 1 13 4 12
4 Real Salt Lake 5 4 0 1 13 7 12
5 Portland Timbers 5 4 0 1 11 8 12
6 Nashville SC 5 3 2 0 8 3 11
7 FC Dallas 5 3 1 1 10 4 10
8 FC Cincinnati 5 3 1 1 8 5 10
9 New England Revolution 5 3 0 2 8 6 9
10 New York City FC 5 2 3 0 7 5 9
11 Charlotte FC 5 2 2 1 15 8 8
12 Los Angeles Galaxy 5 2 2 1 11 7 8
13 Chicago Fire 5 2 1 2 12 11 7
14 New York Red Bulls 5 2 0 3 9 8 6
15 Toronto FC 5 2 0 3 8 12 6
16 Los Angeles FC 5 1 2 2 8 9 5
17 Houston Dynamo 5 1 2 2 4 6 5
18 Colorado Rapids 5 1 2 2 6 9 5
19 San Diego FC 5 1 2 2 6 9 5
20 Inter Miami CF 5 1 2 2 7 11 5
21 San Jose Earthquakes 5 1 2 2 6 10 5
22 Orlando City SC 5 1 2 2 6 11 5
23 Philadelphia Union 5 1 1 3 5 6 4
24 Sporting Kansas City 5 1 1 3 5 9 4
25 Seattle Sounders 5 1 1 3 8 14 4
26 Atlanta United FC 5 1 0 4 7 12 3
27 Saint Louis City SC 5 1 0 4 5 10 3
28 Austin FC 5 1 0 4 5 11 3
29 CF Montreal 5 0 2 3 2 10 2
30 DC United 5 0 0 5 2 10 0

Eastern Conference

# Team P W D L GF GA Pts
1 Columbus Crew 5 5 0 0 16 5 15
2 Nashville SC 5 3 2 0 8 3 11
3 FC Cincinnati 5 3 1 1 8 5 10
4 New England Revolution 5 3 0 2 8 6 9
5 New York City FC 5 2 3 0 7 5 9
6 Charlotte FC 5 2 2 1 15 8 8
7 Chicago Fire 5 2 1 2 12 11 7
8 New York Red Bulls 5 2 0 3 9 8 6
9 Toronto FC 5 2 0 3 8 12 6
10 Inter Miami CF 5 1 2 2 7 11 5
11 Orlando City SC 5 1 2 2 6 11 5
12 Philadelphia Union 5 1 1 3 5 6 4
13 Atlanta United FC 5 1 0 4 7 12 3
14 CF Montreal 5 0 2 3 2 10 2
15 DC United 5 0 0 5 2 10 0

Western Conference

# Team P W D L GF GA Pts
1 Minnesota United FC 5 4 1 0 12 5 13
2 Vancouver Whitecaps FC 5 4 0 1 13 4 12
3 Real Salt Lake 5 4 0 1 13 7 12
4 Portland Timbers 5 4 0 1 11 8 12
5 FC Dallas 5 3 1 1 10 4 10
6 Los Angeles Galaxy 5 2 2 1 11 7 8
7 Los Angeles FC 5 1 2 2 8 9 5
8 Houston Dynamo 5 1 2 2 4 6 5
9 Colorado Rapids 5 1 2 2 6 9 5
10 San Diego FC 5 1 2 2 6 9 5
11 San Jose Earthquakes 5 1 2 2 6 10 5
12 Sporting Kansas City 5 1 1 3 5 9 4
13 Seattle Sounders 5 1 1 3 8 14 4
14 Saint Louis City SC 5 1 0 4 5 10 3
15 Austin FC 5 1 0 4 5 11 3

Recent results