Mocambola
Tomorrow
-
Odds currently unavailable
Wed 25 Nov
-
Odds currently unavailable
Standings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CL | Black Bulls FC | 26 | 17 | 7 | 2 | 36 | 15 | +21 | 58 |
| 2 | Costa Do Sol | 24 | 14 | 5 | 5 | 34 | 17 | +17 | 47 | |
| 3 |
|
24 | 13 | 7 | 4 | 27 | 15 | +12 | 46 | |
| 4 | Ferroviario de Nampula | 23 | 12 | 4 | 7 | 30 | 28 | +2 | 40 | |
| 5 |
|
26 | 10 | 7 | 9 | 22 | 17 | +5 | 37 | |
| 6 | Do Songo | 21 | 9 | 8 | 4 | 23 | 16 | +7 | 35 | |
| 7 | Ferroviario de Lichinga | 23 | 9 | 5 | 9 | 20 | 20 | 0 | 32 | |
| 8 | Ferroviario de Nacala | 23 | 8 | 7 | 8 | 15 | 18 | -3 | 31 | |
| 9 | AD Vilankulo | 24 | 7 | 9 | 8 | 27 | 23 | +4 | 30 | |
| 10 | AD Pemba | 22 | 7 | 3 | 12 | 13 | 23 | -10 | 24 | |
| 11 | Baia de Pemba FC | 22 | 4 | 8 | 10 | 11 | 21 | -10 | 20 | |
| 12 | rel | Liga Desportiva De Sofala | 23 | 4 | 7 | 12 | 12 | 25 | -13 | 19 |
| 13 | rel | Chingale De TeTe | 23 | 2 | 7 | 14 | 11 | 27 | -16 | 13 |
| 14 | rel | CD Maxaquene | 22 | 1 | 8 | 13 | 9 | 25 | -16 | 11 |
- CL
- Champions League
- rel
- Relegation
Recent results
-
AD Vilankulo 3–2 Chingale De TeTe
-
Ferr. Maputo
1–0
Ferroviario de Nampula
-
Ferr. Maputo
0–0
Ferroviario de Nacala