Premier League
No upcoming matches with odds for Premier League from today to Sun 29 Nov.
See top-league matchesStandings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEC FC | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 |
| 2 | Entebbe UPPC FC | 6 | 3 | 3 | 0 | 6 | 2 | +4 | 12 |
| 3 |
|
6 | 4 | 0 | 2 | 15 | 3 | +12 | 12 |
| 4 | Kitara FC | 6 | 3 | 3 | 0 | 8 | 5 | +3 | 12 |
| 5 | Kampala Capital City Authority FC | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 |
| 6 | Bul FC | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 |
| 7 | SC Villa | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 |
| 8 | URA | 5 | 3 | 0 | 2 | 10 | 11 | -1 | 9 |
| 9 | Updf FC | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 7 |
| 10 | Uganda Police FC | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
| 11 | Maroons | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 12 | Blacks Power FC | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
| 13 | Kataka FC | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 |
| 14 |
|
6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 |
| 15 | Lugazi Municipal FC | 6 | 1 | 0 | 5 | 3 | 11 | -8 | 3 |
| 16 | Kigezi | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
| 17 | Ntugasaze FC | 5 | 0 | 0 | 5 | 2 | 19 | -17 | 0 |
| 18 |
|
4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
Recent results
-
Lugazi Municipal FC 1–2 Kitara FC
-
URA 6–0 Ntugasaze FC
-
SC Villa 0–2 Updf FC
-
Uganda Police FC 0–0 Kampala Capital City Authority FC
-
Entebbe UPPC FC 2–2 Kataka FC
-
Maroons 1–2 NEC FC
-
Mbarara FC
1–0
Lugazi Municipal FC