Primera B
No upcoming matches with odds for Primera B from today to Sun 29 Nov.
See top-league matchesStandings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Excursionistas | 21 | 15 | 4 | 2 | 44 | 11 | +33 | 49 |
| 2 |
|
21 | 14 | 4 | 3 | 39 | 16 | +23 | 46 |
| 3 |
|
21 | 12 | 3 | 6 | 28 | 18 | +10 | 39 |
| 4 |
|
21 | 11 | 5 | 5 | 22 | 15 | +7 | 38 |
| 5 |
|
21 | 9 | 9 | 3 | 20 | 12 | +8 | 36 |
| 6 |
|
21 | 9 | 8 | 4 | 23 | 15 | +8 | 35 |
| 7 |
|
21 | 10 | 5 | 6 | 22 | 15 | +7 | 35 |
| 8 |
|
21 | 10 | 5 | 6 | 24 | 19 | +5 | 35 |
| 9 |
|
21 | 9 | 6 | 6 | 24 | 16 | +8 | 33 |
| 10 | Defensores Unidos | 21 | 7 | 11 | 3 | 25 | 17 | +8 | 32 |
| 11 | Flandria | 21 | 9 | 5 | 7 | 24 | 22 | +2 | 32 |
| 12 | Deportivo Merlo | 21 | 8 | 7 | 6 | 26 | 29 | -3 | 31 |
| 13 | Villa San Carlos | 21 | 6 | 9 | 6 | 19 | 17 | +2 | 27 |
| 14 | Dock Sud | 21 | 6 | 8 | 7 | 25 | 21 | +4 | 26 |
| 15 | Liniers | 21 | 6 | 8 | 7 | 18 | 18 | 0 | 26 |
| 16 | Urquiza | 21 | 6 | 8 | 7 | 15 | 16 | -1 | 26 |
| 17 | Laferrere | 21 | 6 | 8 | 7 | 18 | 23 | -5 | 26 |
| 18 | San Martin | 21 | 5 | 10 | 6 | 24 | 24 | 0 | 25 |
| 19 | Argentino de Merlo | 21 | 6 | 7 | 8 | 19 | 19 | 0 | 25 |
| 20 | Adrogue | 21 | 6 | 6 | 9 | 18 | 25 | -7 | 24 |
| 21 | Quilmes | 21 | 5 | 8 | 8 | 14 | 19 | -5 | 23 |
| 22 | Ituzaingo | 21 | 1 | 9 | 11 | 13 | 28 | -15 | 12 |
Recent results
-
Quilmes 0–1 Adrogue
-
Defensores Unidos 1–1 Laferrere