Super League
No upcoming matches with odds for Super League from today to Sun 29 Nov.
See top-league matchesStandings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CL |
|
20 | 13 | 6 | 1 | 30 | 9 | +21 | 45 |
| 2 | CAF Conf | Mighty Wanderers | 21 | 11 | 7 | 3 | 34 | 15 | +19 | 40 |
| 3 |
|
20 | 11 | 6 | 3 | 28 | 13 | +15 | 39 | |
| 4 | Blue Eagles | 20 | 11 | 2 | 7 | 31 | 24 | +7 | 35 | |
| 5 | Mitundu Baptist | 20 | 7 | 8 | 5 | 19 | 17 | +2 | 29 | |
| 6 | Chitipa United | 20 | 8 | 4 | 8 | 14 | 20 | -6 | 28 | |
| 7 | Ekhaya FC | 20 | 6 | 8 | 6 | 19 | 16 | +3 | 26 | |
| 8 | Masters FC | 20 | 7 | 5 | 8 | 22 | 21 | +1 | 26 | |
| 9 | Moyale Barracks | 21 | 6 | 8 | 7 | 21 | 24 | -3 | 26 | |
| 10 | Red Lions | 20 | 6 | 7 | 7 | 15 | 17 | -2 | 25 | |
| 11 | Civil Service United | 20 | 6 | 5 | 9 | 11 | 17 | -6 | 23 | |
| 12 | Dedza Dynamos FC | 20 | 4 | 8 | 8 | 13 | 25 | -12 | 20 | |
| 13 | Malawi Armed Forces College FC | 20 | 5 | 4 | 11 | 14 | 24 | -10 | 19 | |
| 14 | rel | Karonga United | 20 | 4 | 7 | 9 | 17 | 29 | -12 | 19 |
| 15 | rel | Kamuzu Barracks | 20 | 4 | 6 | 10 | 17 | 25 | -8 | 18 |
| 16 | rel | Creck SC | 20 | 4 | 5 | 11 | 14 | 23 | -9 | 17 |
- CL
- Champions League
- CAF Conf
- CAF Confederation Cup
- rel
- Relegation