U19 Ligaen
Tomorrow
-
- Home
- 1.67
- Draw
- 4.30
- Away
- 3.985
Standings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soenderjyske U19 | 11 | 7 | 3 | 1 | 28 | 14 | +14 | 24 | |
| 2 | Copenhagen U19 | 11 | 6 | 3 | 2 | 32 | 10 | +22 | 21 | |
| 3 | Aalborg BK U19 | 12 | 6 | 3 | 3 | 24 | 20 | +4 | 21 | |
| 4 |
|
10 | 6 | 1 | 3 | 22 | 10 | +12 | 19 | |
| 5 | Broendby IF U19 | 12 | 5 | 4 | 3 | 19 | 17 | +2 | 19 | |
| 6 | FC Nordsjaelland U19 | 10 | 5 | 3 | 2 | 22 | 12 | +10 | 18 | |
| 7 | Randers Freja U19 | 10 | 5 | 2 | 3 | 24 | 17 | +7 | 17 | |
| 8 | Vejle U19 | 12 | 5 | 1 | 6 | 21 | 20 | +1 | 16 | |
| 9 | Odense Boldklub U19 | 9 | 4 | 3 | 2 | 23 | 17 | +6 | 15 | |
| 10 | AGF Aarhus U19 | 9 | 4 | 2 | 3 | 17 | 14 | +3 | 14 | |
| 11 | Viborg FF U19 | 11 | 4 | 1 | 6 | 20 | 22 | -2 | 13 | |
| 12 | Lyngby U19 | 11 | 4 | 1 | 6 | 16 | 24 | -8 | 13 | |
| 13 |
|
10 | 3 | 3 | 4 | 12 | 19 | -7 | 12 | |
| 14 | Silkeborg IF U19 | 12 | 3 | 2 | 7 | 17 | 29 | -12 | 11 | |
| 15 | HB Koege U19 | 12 | 1 | 2 | 9 | 14 | 42 | -28 | 5 | |
| 16 | AC Horsens U19 | 10 | 1 | 0 | 9 | 15 | 39 | -24 | 3 |
Recent results
-
FC Midtjylland U19
6–2
HB Koege
-
Silkeborg IF U19 3–3 Randers Freja U19
-
Copenhagen 5–1 Vejle
-
Silkeborg IF U19 0–1 FC Nordsjaelland
-
Lyngby 1–3 Soenderjyske
-
Randers Freja U19 5–1 HB Koege
-
Broendby IF 1–4 Odense Boldklub
-
Viborg FF 6–0 AC Horsens