U19 Premier League
Tomorrow
-
- Home
- 1.81
- Draw
- 4.13
- Away
- 3.60
-
- Home
- 1.58
- Draw
- 4.33
- Away
- 4.72
Standings
Premier League
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
8 | 6 | 2 | 0 | 28 | 7 | +21 | 20 |
| 2 |
|
6 | 5 | 0 | 1 | 23 | 6 | +17 | 15 |
| 3 |
|
5 | 5 | 0 | 0 | 17 | 4 | +13 | 15 |
| 4 | Maccabi Netanya U19 | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 |
| 5 | Hapoel Beer Sheva U19 | 6 | 4 | 0 | 2 | 13 | 13 | 0 | 12 |
| 6 | Hapoel Tel Aviv U19 | 7 | 3 | 2 | 2 | 20 | 14 | +6 | 11 |
| 7 | Beitar Jerusalem U19 | 5 | 3 | 1 | 1 | 10 | 3 | +7 | 10 |
| 8 | Bnei Yehuda Tel Aviv U19 | 8 | 2 | 2 | 4 | 6 | 13 | -7 | 8 |
| 9 | Hapoel Rishon Letzion U19 | 6 | 2 | 1 | 3 | 14 | 16 | -2 | 7 |
| 10 | Hapoel Ironi Kiryat Shmona U19 | 8 | 2 | 1 | 5 | 7 | 23 | -16 | 7 |
| 11 | Hapoel Kfar Saba U19 | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 6 |
| 12 | Hapoel Raanana U19 | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 |
| 13 | Hapoel Haifa U19 | 7 | 1 | 2 | 4 | 6 | 14 | -8 | 5 |
| 14 | Hapoel Petah Tikva Nahum U19 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 15 | MS Ashdod U19 | 7 | 1 | 1 | 5 | 12 | 18 | -6 | 4 |
| 16 | Hapoel Katamon Jerusalem U19 | 8 | 1 | 1 | 6 | 9 | 15 | -6 | 4 |
| 17 | Hapoel Hadera U19 | 7 | 1 | 0 | 6 | 10 | 20 | -10 | 3 |
| 18 | Hapoel Nir Ramat Hasharon U19 | 7 | 0 | 1 | 6 | 10 | 20 | -10 | 1 |
| 19 | Maccabi Herzliya U19 | 5 | 0 | 1 | 4 | 7 | 18 | -11 | 1 |
Recent results
-
Hapoel Rishon Letzion 3–1 Hapoel Katamon Jerusalem
-
Hapoel Tel Aviv 3–0 Hapoel Ironi Kiryat Shmona
-
Hapoel Petah Tikva Nahum 3–2 Hapoel Raanana
-
Hapoel Kfar Saba 2–1 Hapoel Nir Ramat Hasharon
-
Hapoel Haifa 1–1 Bnei Yehuda Tel Aviv
-
Hapoel Ironi Kiryat Shmona 2–0 Bnei Yehuda Tel Aviv