USL Championship
No upcoming matches with odds for USL Championship from today to Sun 29 Nov.
See top-league matchesStandings
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
15 | 11 | 2 | 2 | 37 | 11 | +26 | 35 |
| 2 | Detroit City FC | 15 | 10 | 4 | 1 | 17 | 5 | +12 | 34 |
| 3 | Tampa Bay | 15 | 10 | 2 | 3 | 32 | 16 | +16 | 32 |
| 4 | Pittsburgh | 15 | 9 | 2 | 4 | 19 | 12 | +7 | 29 |
| 5 | Indy Eleven | 15 | 8 | 3 | 4 | 24 | 16 | +8 | 27 |
| 6 | Rhode Island FC | 15 | 7 | 6 | 2 | 23 | 12 | +11 | 27 |
| 7 |
|
15 | 7 | 4 | 4 | 22 | 17 | +5 | 25 |
| 8 |
|
15 | 6 | 7 | 2 | 23 | 20 | +3 | 25 |
| 9 |
|
15 | 5 | 4 | 6 | 25 | 27 | -2 | 19 |
| 10 | Birmingham Legion FC | 15 | 3 | 8 | 4 | 20 | 18 | +2 | 17 |
| 11 | Loudoun United FC | 15 | 2 | 9 | 4 | 24 | 27 | -3 | 15 |
| 12 | Brooklyn FC | 15 | 3 | 3 | 9 | 16 | 21 | -5 | 12 |
| 13 | Sporting Jax | 15 | 2 | 3 | 10 | 20 | 41 | -21 | 9 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
15 | 9 | 4 | 2 | 27 | 14 | +13 | 31 |
| 2 |
|
15 | 9 | 3 | 3 | 26 | 18 | +8 | 30 |
| 3 | Lexington SC | 15 | 9 | 2 | 4 | 28 | 14 | +14 | 29 |
| 4 |
|
15 | 8 | 4 | 3 | 25 | 15 | +10 | 28 |
| 5 | San Antonio | 15 | 7 | 5 | 3 | 17 | 13 | +4 | 26 |
| 6 | Phoenix Rising | 15 | 7 | 5 | 3 | 29 | 23 | +6 | 26 |
| 7 | Tulsa | 15 | 7 | 4 | 4 | 16 | 12 | +4 | 25 |
| 8 |
|
15 | 7 | 3 | 5 | 23 | 22 | +1 | 24 |
| 9 | Las Vegas Lights | 15 | 5 | 5 | 5 | 18 | 19 | -1 | 20 |
| 10 | Orange County | 15 | 5 | 3 | 7 | 16 | 23 | -7 | 18 |
| 11 | Oakland Roots SC | 15 | 4 | 6 | 5 | 17 | 18 | -1 | 18 |
| 12 | Monterey Bay FC | 15 | 5 | 3 | 7 | 19 | 22 | -3 | 18 |
Recent results
-
New Mexico United
4–0
Colorado Springs Switchbacks FC
-
Charleston Battery
8–7
Hartford Athletic
-
New Mexico United
2–0
Phoenix Rising
-
Lexington SC 5–6
Colorado Springs Switchbacks FC