Double Chance & Over/Under 2.5
Pick two of the three results and whether the total goals are over or under the line, in one bet, for example Home or Draw & Under 2.5. Your pick wins if either of its two results happens and the goals part is right. Two picks can win at once.
The line is always a half line such as 2.5, so the goals part always has a winner.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home or Draw & Over | Home or Draw & Under | Home or Away & Over | Home or Away & Under | Draw or Away & Over | Draw or Away & Under | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|
| 2.31 | 2.26 | – | – | 4.85 | 3.14 Best price | – | 2 h | |
| 2.31 | 2.26 | – | – | 4.85 | 3.14 Best price | – | 2 h | |
| 2.31 | 2.26 | – | – | 4.85 | 3.14 Best price | – | 1 h | |
| 2.34 | 2.27 | 2.05 | 2.90 Best price | 4.80 | 3.10 | 89.63% | 1 h | |
| 2.19 | 2.13 | 1.93 | 2.65 | 4.40 | 2.85 | 83.34% | 5 h | |
| 2.36 Best price | 2.23 | 2.08 Best price | 2.80 | 4.80 | 3.02 | 88.91% | 3 h | |
| 2.28 | 2.21 | 2.00 | 2.80 | 4.70 | 3.00 | 87.17% | 6 h | |
| 2.25 | 2.20 | 1.99 | 2.75 | 4.60 | 2.95 | 86.15% | 46 min | |
| 2.35 | 2.28 Best price | 2.06 | 2.90 Best price | 4.90 Best price | 3.10 | 90.05% | 51 min |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Atletico Nacional: last 5 results
- D 0–0 v Once Caldas (A),
- D 1–1 v Once Caldas (H),
- W 4–3 v Deportivo Pereira FC SA (H),
- D 1–1 v CA Bucaramanga (A),
- W 2–0 v Independiente Santa Fe (H),
Independiente Medellin: last 5 results
- W 1–0 v Independiente Santa Fe (H),
- W 1–0 v Aguilas Doradas Rionegro (A),
- W 3–0 v Fortaleza FC (A),
- W 2–1 v Alianza FC Valledupar (H),
- L 1–3 v Internacional de Bogota. (A),