Multiscores
Pick a group of final scores, such as 1:0, 2:0 or 3:0. Your pick wins if the final score is one of the scores in it. Other Home Win and Other Away Win cover every win not listed in another group, and Draw covers every draw.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | 1:0, 2:0 or 3:0 | 0:1, 0:2 or 0:3 | 4:0, 5:0 or 6:0 | 0:4, 0:5 or 0:6 | 2:1, 3:1 or 4:1 | 1:2, 1:3 or 1:4 | 3:2, 4:2, 4:3 or 5:1 | 2:3, 2:4, 3:4 or 1:5 | Other Home Win | Other Away Win | Draw | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betpawa(opens in a new page) | 7.54 | 3.88 | 100.00 | 26.26 | 8.66 Best price | 4.77 | 23.85 | 13.09 Best price | 100.00 | 53.10 | 3.36 | 82.76% | 52 min |
| Betway(opens in a new page) | 7.60 Best price | 3.90 | 101.00 | 26.00 | 8.60 | 4.80 | 24.00 Best price | 13.00 | 101.00 | 50.00 | 3.35 | 82.78% | 31 min |
| MyBets.Africa(opens in a new page) | 7.00 | 3.60 | 101.00 | 24.00 | 8.00 | 4.40 | 22.00 | 12.00 | 101.00 | 50.00 | 3.15 | 76.89% | 24 min |
| Soccabet(opens in a new page) | 7.00 | 4.00 Best price | 101.00 | 30.00 Best price | 8.00 | 4.90 Best price | 21.00 | 13.00 | 101.00 | 60.00 Best price | 3.60 Best price | 83.75% | 5 h |
| iLOTBET(opens in a new page) | 7.00 | 3.65 | 140.00 Best price | 24.00 | 8.00 | 4.40 | 22.00 | 12.00 | 190.00 Best price | 50.00 | 3.15 | 77.55% | 23 min |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Bolton: last 5 results
- D 1–1 v Portsmouth (H),
- L 1–3 v Derby (A),
- W 1–0 v Charlton (A),
- L 2–3 v Bristol City (H),
- L 1–5 v Middlesbrough (H),
West Brom: last 5 results
- D 2–2 v Swansea (A),
- W 3–0 v Millwall (H),
- D 1–1 v Southampton (H),
- W 3–1 v West Ham (A),
- D 1–1 v Preston (A),