Double Chance
Pick two of the three possible results in one bet: Home or Draw, Home or Away, or Draw or Away. Your pick wins if either of its two results happens and loses if the third one does.
For a 1st-half or 2nd-half market, only the goals scored in that half decide the result.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home or Draw | Home or Away | Draw or Away | Payout | Age of prices |
|---|---|---|---|---|---|
| Bangbet(opens in a new page) | 1.09 Best price | 1.13 | 3.70 Best price | 96.49% | 3 h |
| BetWinner(opens in a new page) | 1.076 | 1.189 Best price | 3.34 | 96.63% | 1 h |
| Betika(opens in a new page) | 1.09 Best price | 1.14 | 3.20 | 94.92% | 2 h |
| Betpawa(opens in a new page) | 1.09 Best price | 1.14 | 3.25 | 95.13% | 3 h |
| Betway(opens in a new page) | 1.07 | 1.10 | 2.75 | 90.61% | 3 h |
| Boltbet(opens in a new page) | 1.08 | 1.13 | 3.03 | 93.42% | 2 h |
| MSport(opens in a new page) | 1.09 Best price | 1.13 | 3.15 | 94.35% | 2 h |
| MyBets.Africa(opens in a new page) | 1.09 Best price | 1.13 | 3.15 | 94.35% | 3 h |
| Odibets(opens in a new page) | 1.08 | 1.14 | 3.45 | 95.56% | 2 h |
| Soccabet(opens in a new page) | 1.08 | 1.13 | 3.46 | 95.24% | 2 h |
| SportyBet(opens in a new page) | 1.09 Best price | 1.13 | 3.10 | 94.12% | 2 h |
| iLOTBET(opens in a new page) | 1.08 | 1.11 | 2.85 | 91.84% | 3 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Como: last 5 results
- W 2–0 v Cagliari (H),
- L 0–2 v Inter Milano (A),
- W 9–1 v Lens (A),
- W 1–0 v Venezia (H),
- W 3–1 v Torino (A),
AEK Athens: last 5 results
- W 1–0 v PAE PS Kalamata (A),
- W 2–1 v APO Levadiakos FC (H),
- L 2–3 v Real Madrid (H),
- L 0–2 v Panathinaikos Athens (A),
- L 1–3 v PAOK Thessaloniki (A),