Half Time/Full Time
Pick both the result at half time and the result at full time, for example Draw/Home: level at half time, home team wins at full time. You win only if both parts are right; if either is wrong, the bet loses.
Full time means the end of regular time, including stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1xBet(opens in a new page) | 4.55 | 13.70 | 20.00 | 7.40 | 6.75 | 5.65 | 25.00 | 13.50 Best price | 3.08 | 80.53% | 5 min |
| 22Bet(opens in a new page) | 4.55 | 13.70 | 20.00 | 7.40 | 6.75 | 5.65 | 25.00 | 13.50 Best price | 3.08 | 80.53% | 2 min |
| Bangbet(opens in a new page) | 4.20 | 12.00 | 21.00 | 6.80 | 5.60 | 5.40 | 26.00 | 12.00 | 2.95 | 74.59% | 4 h |
| BetWinner(opens in a new page) | 4.55 | 13.70 | 20.00 | 7.40 | 6.75 | 5.65 | 25.00 | 13.50 Best price | 3.08 | 80.53% | 3 min |
| Betway(opens in a new page) | 4.70 Best price | 14.00 Best price | 24.00 Best price | 7.60 Best price | 6.40 | 6.00 Best price | 29.00 Best price | 13.00 | 3.25 Best price | 83.37% | 3 h |
| Boltbet(opens in a new page) | 4.60 | 14.00 Best price | 23.00 | 7.20 | 6.90 Best price | 5.80 | 25.00 | 13.00 | 2.97 | 80.51% | 51 min |
| MSport(opens in a new page) | 4.50 | 13.00 | 23.00 | 7.20 | 6.00 | 5.80 | 28.00 | 13.00 | 3.15 | 79.96% | 4 h |
| Soccabet(opens in a new page) | 4.40 | 13.00 | 22.00 | 7.00 | 5.80 | 5.40 | 26.00 | 12.00 | 3.05 | 76.94% | 4 h |
| SportyBet(opens in a new page) | 4.20 | 12.15 | 20.63 | 6.68 | 5.61 | 5.28 | 25.27 | 11.79 | 2.95 | 74.10% | 4 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
HSC Hannover: last 5 results
- L 0–2 v Schoningen (A),
- L 1–5 v Jeddeloh II (H),
- D 1–1 v Drochtersen/Assel (H),
- L 1–2 v Oldenburg (A),
- D 1–1 v Todesfelde (H),
VfB Lubeck: last 5 results
- W 3–0 v Norderstedt (H),
- D 1–1 v Kickers Emden (A),
- L 2–5 v Bremen II U23 (H),
- W 4–1 v St. Pauli II U23 (H),
- W 2–1 v Jeddeloh II (A),