Half Time/Full Time
Pick both the result at half time and the result at full time, for example Draw/Home: level at half time, home team wins at full time. You win only if both parts are right; if either is wrong, the bet loses.
Full time means the end of regular time, including stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.55 | 12.00 | 30.00 | 6.00 | 4.90 | 6.80 | 27.00 | 13.00 | 4.50 | 79.85% | 6 h | |
| 3.55 | 13.00 | 35.00 Best price | 6.20 Best price | 5.20 | 7.60 | 27.00 | 13.00 | 5.00 | 84.29% | 31 min | |
| 3.50 | 12.60 | 32.49 | 6.12 | 5.19 | 7.58 | 27.25 | 13.04 | 4.93 | 83.33% | 18 min | |
| 3.50 | 13.00 | 30.00 | 6.20 Best price | 5.20 | 7.60 | 27.00 | 13.00 | 4.90 | 83.39% | 5 h | |
| 3.40 | 12.00 | 30.00 | 5.80 | 5.00 | 7.20 | 26.00 | 12.00 | 4.70 | 79.58% | 34 min | |
| 3.65 Best price | 14.75 Best price | 34.00 | 6.10 | 5.00 | 7.90 Best price | 29.00 Best price | 14.75 Best price | 5.20 Best price | 86.48% | 5 h | |
| 3.45 | 12.00 | 30.00 | 6.00 | 5.20 | 7.40 | 27.00 | 13.00 | 4.90 | 82.06% | 47 min | |
| 3.46 | 12.33 | 31.75 | 6.01 | 5.11 | 7.44 | 26.65 | 12.77 | 4.85 | 81.96% | 4 min | |
| 3.60 | 13.00 | 30.00 | 6.20 Best price | 5.40 Best price | 7.80 | 28.00 | 13.00 | 5.00 | 85.08% | 2 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Mallorca: last 5 results
- D 0–0 v Tenerife (A),
- D 3–3 v Cordoba CF (H),
- W 2–1 v Cadiz (H),
- D 1–1 v Leganes (A),
- D 1–1 v Eibar (A),
CD Castellon: last 5 results
- W 2–0 v Eldense (H),
- W 1–0 v Valladolid (A),
- D 1–1 v Burgos (A),
- W 4–0 v Gijon (H),
- W 3–0 v Las Palmas (A),