Over/Under & Both Teams To Score 2.5
Pick whether the total goals are over or under the line and whether both teams score, in one bet, for example Over 2.5 & Yes. Both parts must be right for your pick to win.
The line is always a half line such as 2.5, so the goals part always has a winner.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Over & Yes | Under & Yes | Over & No | Under & No | Payout | Age of prices |
|---|---|---|---|---|---|---|
| 1xBet(opens in a new page) | 1.95 Best price | 7.00 | 7.50 | 2.875 Best price | 87.96% | 3 h |
| 22Bet(opens in a new page) | 1.95 Best price | 7.00 | 7.50 | 2.875 Best price | 87.96% | 3 h |
| Bangbet(opens in a new page) | 1.57 | 7.40 | 5.00 | 2.10 | 69.05% | 1 h |
| BetWinner(opens in a new page) | 1.95 Best price | 7.00 | 7.50 | 2.875 Best price | 87.96% | 2 h |
| Betika(opens in a new page) | 1.86 | 7.40 | 7.20 | 2.65 | 84.10% | 4 h |
| Betway(opens in a new page) | 1.85 | 7.20 | 7.00 | 2.65 | 83.36% | 1 h |
| Boltbet(opens in a new page) | 1.81 | 5.70 | 5.90 | 2.45 | 76.59% | 3 h |
| MSport(opens in a new page) | 1.94 | 8.00 | 7.60 | 2.80 | 88.56% | 4 h |
| Odibets(opens in a new page) | 1.93 | 8.20 Best price | 9.60 Best price | 2.80 | 90.79% | 1 h |
| Soccabet(opens in a new page) | 1.83 | 7.20 | 7.00 | 2.60 | 82.45% | 4 h |
| SportyBet(opens in a new page) | 1.89 | 7.50 | 7.30 | 2.70 | 85.49% | 4 h |
| iLOTBET(opens in a new page) | 1.92 | 7.80 | 7.60 | 2.77 | 87.59% | 2 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Rochdale: last 5 results
- L 2–3 v Northampton (A),
- L 0–1 v York City FC (H),
- W 2–1 v Fleetwood (A),
- L 1–4 v Doncaster (H),
- L 2–4 v Port Vale (A),
Barnet FC: last 5 results
- W 2–1 v Port Vale (H),
- W 4–2 v Leyton Orient (H),
- W 3–0 v Tranmere (H),
- D 1–1 v Crewe (A),
- W 3–1 v York City FC (H),