Double Chance & Over/Under 2.5
Pick two of the three results and whether the total goals are over or under the line, in one bet, for example Home or Draw & Under 2.5. Your pick wins if either of its two results happens and the goals part is right. Two picks can win at once.
The line is always a half line such as 2.5, so the goals part always has a winner.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home or Draw & Over | Home or Draw & Under | Home or Away & Over | Home or Away & Under | Draw or Away & Over | Draw or Away & Under | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|
| Betika(opens in a new page) | 1.65 Best price | 2.85 | 1.60 Best price | 3.80 | 5.60 | 4.80 | 89.61% | 5 h |
| Betway(opens in a new page) | 1.56 | 2.75 | 1.49 | 3.50 | 4.70 | 4.50 | 83.45% | 8 min |
| Boltbet(opens in a new page) | 1.57 | 3.26 Best price | 1.50 | 4.10 Best price | 4.80 | 5.30 Best price | 88.84% | 4 h |
| MSport(opens in a new page) | 1.65 Best price | 2.85 | 1.59 | 3.75 | 5.60 | 4.80 | 89.31% | 6 h |
| Odibets(opens in a new page) | 1.62 | 2.90 | 1.56 | 3.80 | 5.70 Best price | 5.00 | 89.22% | 6 h |
| Soccabet(opens in a new page) | 1.63 | 2.80 | 1.58 | 3.70 | 5.40 | 4.70 | 88.04% | 4 h |
| SportyBet(opens in a new page) | 1.60 | 2.75 | 1.56 | 3.60 | 5.30 | 4.50 | 86.27% | 4 h |
| iLOTBET(opens in a new page) | 1.65 Best price | 2.88 | 1.60 Best price | 3.80 | 5.60 | 4.80 | 89.75% | 6 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Scunthorpe: last 5 results
- L 0–2 v Aldershot Town FC (A),
- D 1–1 v Worthing FC (H),
- L 2–4 v Port Vale (A),
- L 1–2 v Boston United FC (A),
- L 1–4 v Tamworth FC (A),
Gateshead FC: last 5 results
- L 1–2 v Hartlepool United (H),
- L 0–3 v Barrow AFC (H),
- L 0–1 v Aldershot Town FC (A),
- L 1–2 v Boston United FC (A),
- L 0–5 v Stafford Rangers (A),