Over/Under & Both Teams To Score 2.5
Pick whether the total goals are over or under the line and whether both teams score, in one bet, for example Over 2.5 & Yes. Both parts must be right for your pick to win.
The line is always a half line such as 2.5, so the goals part always has a winner.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Over & Yes | Under & Yes | Over & No | Under & No | Payout | Age of prices |
|---|---|---|---|---|---|---|
| 1xBet(opens in a new page) | 1.833 | 6.50 | 9.00 | 3.00 Best price | 87.42% | 2 h |
| 22Bet(opens in a new page) | 1.833 | 6.50 | 9.00 | 3.00 Best price | 87.42% | 2 h |
| Bangbet(opens in a new page) | 1.49 | 7.00 | 6.40 | 2.14 | 69.56% | 1 h |
| BetWinner(opens in a new page) | 1.833 | 6.50 | 9.00 | 3.00 Best price | 87.42% | 2 h |
| Betika(opens in a new page) | 1.75 | 7.00 | 9.00 | 2.75 | 84.10% | 4 h |
| Betway(opens in a new page) | 1.74 | 6.80 | 9.00 | 2.70 | 83.11% | 5 h |
| Boltbet(opens in a new page) | 1.71 | 5.50 | 7.00 | 2.58 | 77.10% | 3 h |
| MSport(opens in a new page) | 1.82 | 7.40 Best price | 9.80 | 2.90 | 88.38% | 4 h |
| Odibets(opens in a new page) | 1.88 Best price | 7.40 Best price | 10.25 Best price | 2.97 | 90.80% | 38 min |
| Soccabet(opens in a new page) | 1.72 | 6.60 | 8.80 | 2.65 | 81.71% | 4 h |
| SportyBet(opens in a new page) | 1.80 | 7.30 | 9.60 | 2.85 | 87.14% | 4 h |
| iLOTBET(opens in a new page) | 1.81 | 7.40 Best price | 9.80 | 2.88 | 87.96% | 5 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Wimbledon: last 5 results
- L 1–4 v Leyton Orient (A),
- W 1–0 v Blackpool (H),
- L 1–2 v Crewe (A),
- L 1–2 v Stockport (A),
- L 1–2 v Arsenal U21 (H),
Barnsley: last 5 results
- L 1–2 v Sheff Wed (H),
- L 1–2 v Wigan (A),
- W 5–2 v Oldham (H),
- W 7–2 v Aldershot Town FC (H),
- D 1–1 v Oxford Utd (H),