Diski Challenge, Reserves
No upcoming matches with odds for Diski Challenge, Reserves from today to Sun 29 Nov.
See top-league matchesStandings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaizer Chiefs | 9 | 9 | 0 | 0 | 26 | 8 | +18 | 27 | |
| 2 | Mamelodi Sundowns U23 | 8 | 6 | 1 | 1 | 19 | 9 | +10 | 19 | |
| 3 | Golden Arrows U23 | 9 | 5 | 1 | 3 | 20 | 11 | +9 | 16 | |
| 4 |
|
9 | 5 | 1 | 3 | 19 | 12 | +7 | 16 | |
| 5 | Sekhukhune United U23 | 9 | 5 | 1 | 3 | 17 | 12 | +5 | 16 | |
| 6 | Richards Bay U23 | 9 | 5 | 0 | 4 | 12 | 11 | +1 | 15 | |
| 7 | TS Galaxy Reserves | 9 | 4 | 2 | 3 | 8 | 8 | 0 | 14 | |
| 8 | AmaZulu U23 | 9 | 4 | 1 | 4 | 11 | 11 | 0 | 13 | |
| 9 | Stellenbosch | 9 | 4 | 1 | 4 | 14 | 17 | -3 | 13 | |
| 10 | Polokwane City | 9 | 3 | 1 | 5 | 13 | 13 | 0 | 10 | |
| 11 | Siwelele Reserves | 9 | 3 | 1 | 5 | 8 | 10 | -2 | 10 | |
| 12 | Marumo Gallants | 9 | 3 | 1 | 5 | 13 | 20 | -7 | 10 | |
| 13 | Durban City Reserves | 9 | 2 | 2 | 5 | 7 | 15 | -8 | 8 | |
| 14 | Kruger United Reserve | 8 | 2 | 1 | 5 | 9 | 15 | -6 | 7 | |
| 15 | Milford FC Reserve | 9 | 1 | 2 | 6 | 8 | 14 | -6 | 5 | |
| 16 | Chippa United Reserves | 9 | 1 | 2 | 6 | 11 | 29 | -18 | 5 |
Recent results
-
Orlando Pirates U23
2–1
Durban City Reserves
-
Kruger United Reserve 1–4 Sekhukhune United U23
-
TS Galaxy 2–1 Siwelele
-
Mamelodi Sundowns U23 2–0 Golden Arrows U23
-
Chippa United 2–3 Richards Bay U23
-
Durban City Reserves 1–1 Golden Arrows U23