Diski Challenge, Reserves
No upcoming matches with odds for Diski Challenge, Reserves from today to Sun 29 Nov.
See top-league matchesStandings
Each team's last 5 results in this competition this season.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaizer Chiefs | 5 | 5 | 0 | 0 | 14 | 4 | 15 |
| 2 | Mamelodi Sundowns U23 | 5 | 4 | 1 | 0 | 11 | 2 | 13 |
| 3 |
|
5 | 4 | 0 | 1 | 11 | 5 | 12 |
| 4 | Richards Bay U23 | 5 | 4 | 0 | 1 | 10 | 7 | 12 |
| 5 | Stellenbosch | 5 | 3 | 0 | 2 | 10 | 10 | 9 |
| 6 | Polokwane City | 5 | 2 | 1 | 2 | 8 | 6 | 7 |
| 7 | Golden Arrows U23 | 5 | 2 | 1 | 2 | 7 | 5 | 7 |
| 8 | TS Galaxy Reserves | 5 | 2 | 1 | 2 | 5 | 6 | 7 |
| 9 | Durban City Reserves | 5 | 2 | 1 | 2 | 5 | 8 | 7 |
| 10 | Sekhukhune United U23 | 5 | 2 | 0 | 3 | 9 | 10 | 6 |
| 11 | Marumo Gallants | 5 | 2 | 0 | 3 | 8 | 11 | 6 |
| 12 | AmaZulu U23 | 5 | 2 | 0 | 3 | 6 | 9 | 6 |
| 13 | Siwelele Reserves | 5 | 1 | 0 | 4 | 4 | 8 | 3 |
| 14 | Kruger United Reserve | 5 | 1 | 0 | 4 | 5 | 11 | 3 |
| 15 | Chippa United Reserves | 5 | 0 | 2 | 3 | 6 | 13 | 2 |
| 16 | Milford FC Reserve | 5 | 0 | 1 | 4 | 3 | 7 | 1 |
Recent results
-
Orlando Pirates U23
2–1
Durban City Reserves
-
Kruger United Reserve 1–4 Sekhukhune United U23
-
TS Galaxy 2–1 Siwelele
-
Mamelodi Sundowns U23 2–0 Golden Arrows U23
-
Chippa United 2–3 Richards Bay U23
-
Durban City Reserves 1–1 Golden Arrows U23