Skip to main content
Menu SabiOdds 18+

EFL Trophy

England

Tue 24 Nov

Standings

Northern Gr. A

# Zone Team P W D L GF GA GD Pts
1 playoff Accrington 3 1 2 0 8 4 +4 7
2 playoff Sheff Wed 3 2 0 1 4 5 -1 6
3 Salford 2 0 1 1 2 3 -1 1
4 Sunderland Reserve 2 0 1 1 3 5 -2 1
playoff
Playoffs

Northern Gr. B

# Zone Team P W D L GF GA GD Pts
1 playoff Wigan 3 3 0 0 8 5 +3 9
2 playoff Blackpool 3 1 1 1 7 7 0 5
3 Crewe 3 1 1 1 7 5 +2 4
4 Aston Villa U21 3 0 0 3 5 10 -5 0
playoff
Playoffs

Northern Gr. C

# Zone Team P W D L GF GA GD Pts
1 playoff Bradford 3 3 0 0 10 1 +9 9
2 playoff Newcastle U21 3 2 0 1 5 3 +2 6
3 Rotherham 3 0 1 2 1 6 -5 2
4 York City FC 3 0 1 2 2 8 -6 1
playoff
Playoffs

Northern Gr. D

# Zone Team P W D L GF GA GD Pts
1 playoff Chesterfield 3 2 1 0 11 7 +4 8
2 playoff Port Vale 3 2 1 0 8 1 +7 7
3 Manchester City 3 1 0 2 7 11 -4 3
4 Mansfield 3 0 0 3 4 11 -7 0
playoff
Playoffs

Northern Gr. E

# Zone Team P W D L GF GA GD Pts
1 playoff Stockport 3 2 1 0 8 3 +5 8
2 playoff Tranmere 2 1 1 0 1 0 +1 4
3 Shrewsbury 3 1 0 2 2 4 -2 3
4 Everton U21 2 0 0 2 4 8 -4 0
playoff
Playoffs

Northern Gr. F

# Zone Team P W D L GF GA GD Pts
1 playoff Notts County 3 3 0 0 10 2 +8 9
2 playoff Nottingham Forest U21 3 1 1 1 5 6 -1 5
3 Burton 3 0 2 1 1 4 -3 3
4 Grimsby 3 0 1 2 1 5 -4 1
playoff
Playoffs

Northern Gr. G

# Zone Team P W D L GF GA GD Pts
1 playoff Oldham 3 2 0 1 7 7 0 6
2 playoff Fleetwood 2 1 0 1 4 2 +2 3
3 Barnsley 3 1 0 2 9 10 -1 3
4 Leeds United U21 2 1 0 1 6 7 -1 3
playoff
Playoffs

Northern Gr. H

# Zone Team P W D L GF GA GD Pts
1 playoff Huddersfield 3 3 0 0 12 1 +11 9
2 playoff Doncaster 3 2 0 1 6 4 +2 6
3 Liverpool FC U21 3 0 1 2 3 8 -5 2
4 Rochdale 3 0 1 2 4 12 -8 1
playoff
Playoffs

Southern Gr. A

# Zone Team P W D L GF GA GD Pts
1 playoff Exeter 3 1 2 0 6 4 +2 6
2 playoff Oxford Utd 2 1 1 0 6 2 +4 4
3 Cheltenham 3 0 2 1 4 8 -4 4
4 Tottenham Hotspur U21 2 0 1 1 2 4 -2 1
playoff
Playoffs

Southern Gr. B

# Zone Team P W D L GF GA GD Pts
1 playoff Stevenage 3 2 1 0 10 4 +6 8
2 playoff Leicester 3 2 0 1 9 4 +5 6
3 Walsall 3 1 0 2 5 10 -5 3
4 Fulham U21 3 0 1 2 5 11 -6 1
playoff
Playoffs

Southern Gr. C

# Zone Team P W D L GF GA GD Pts
1 playoff Wycombe 3 2 1 0 7 3 +4 7
2 playoff Chelsea U21 3 1 1 1 5 4 +1 5
3 Reading 3 0 2 1 3 5 -2 3
4 Bristol Rovers 3 0 2 1 5 8 -3 3
playoff
Playoffs

Southern Gr. D

# Zone Team P W D L GF GA GD Pts
1 playoff Luton 3 2 1 0 10 1 +9 8
2 playoff Peterborough 3 2 0 1 7 5 +2 6
3 Colchester 3 0 2 1 2 4 -2 3
4 Ipswich Town U21 3 0 1 2 1 10 -9 1
playoff
Playoffs

Southern Gr. E

# Zone Team P W D L GF GA GD Pts
1 playoff Plymouth 3 2 1 0 9 4 +5 8
2 playoff Crystal Palace U21 3 2 0 1 5 7 -2 6
3 Newport County 3 1 1 1 5 4 +1 4
4 Swindon 3 0 0 3 2 6 -4 0
playoff
Playoffs

Southern Gr. F

# Zone Team P W D L GF GA GD Pts
1 playoff Barnet FC 3 2 1 0 9 3 +6 8
2 playoff Arsenal U21 3 2 0 1 5 7 -2 6
3 Wimbledon 3 0 2 1 2 3 -1 2
4 Leyton Orient 3 0 1 2 4 7 -3 2
playoff
Playoffs

Southern Gr. G

# Zone Team P W D L GF GA GD Pts
1 playoff Cambridge 3 3 0 0 12 2 +10 9
2 playoff Gillingham 3 2 0 1 7 8 -1 6
3 Brighton and Hove Albion 3 1 0 2 6 10 -4 3
4 Northampton 3 0 0 3 2 7 -5 0
playoff
Playoffs

Southern Gr. H

# Zone Team P W D L GF GA GD Pts
1 playoff Milton Keynes 3 3 0 0 13 3 +10 9
2 playoff Brentford 3 2 0 1 4 8 -4 6
3 Crawley 3 1 0 2 6 6 0 3
4 Bromley 3 0 0 3 1 7 -6 0
playoff
Playoffs

Recent results