Skip to main content
Menu SabiOdds 18+

EFL Trophy

England

Tue 24 Nov

Standings

Each team's last 5 results in this competition this season.

Northern Gr. A

# Team P W D L GF GA Pts
1 Accrington 3 3 0 0 16 9 9
2 Sheff Wed 3 2 0 1 4 5 6
3 Salford 2 0 0 2 6 8 0
4 Sunderland Reserve 2 0 0 2 4 8 0

Northern Gr. B

# Team P W D L GF GA Pts
1 Wigan 3 3 0 0 8 5 9
2 Blackpool 3 2 0 1 11 9 6
3 Crewe 3 1 0 2 9 9 3
4 Aston Villa U21 3 0 0 3 5 10 0

Northern Gr. C

# Team P W D L GF GA Pts
1 Bradford 3 3 0 0 10 1 9
2 Newcastle U21 3 2 0 1 5 3 6
3 Rotherham 3 1 0 2 6 10 3
4 York City FC 3 0 0 3 6 13 0

Northern Gr. D

# Team P W D L GF GA Pts
1 Chesterfield 3 3 0 0 15 10 9
2 Port Vale 3 2 0 1 11 5 6
3 Manchester City 3 1 0 2 7 11 3
4 Mansfield 3 0 0 3 4 11 0

Northern Gr. E

# Team P W D L GF GA Pts
1 Stockport 3 3 0 0 12 6 9
2 Tranmere 2 1 0 1 4 4 3
3 Shrewsbury 3 1 0 2 2 4 3
4 Everton U21 2 0 0 2 4 8 0

Northern Gr. F

# Team P W D L GF GA Pts
1 Notts County 3 3 0 0 10 2 9
2 Nottingham Forest U21 3 2 0 1 9 9 6
3 Burton 3 1 0 2 8 10 3
4 Grimsby 3 0 0 3 3 9 0

Northern Gr. G

# Team P W D L GF GA Pts
1 Oldham 3 2 0 1 7 7 6
2 Fleetwood 2 1 0 1 4 2 3
3 Barnsley 3 1 0 2 9 10 3
4 Leeds United U21 2 1 0 1 6 7 3

Northern Gr. H

# Team P W D L GF GA Pts
1 Huddersfield 3 3 0 0 12 1 9
2 Doncaster 3 2 0 1 6 4 6
3 Liverpool FC U21 3 1 0 2 10 14 3
4 Rochdale 3 0 0 3 10 19 0

Southern Gr. A

# Team P W D L GF GA Pts
1 Exeter 3 2 0 1 13 11 6
2 Cheltenham 3 2 0 1 15 17 6
3 Oxford Utd 2 1 0 1 9 6 3
4 Tottenham Hotspur U21 2 0 0 2 8 11 0

Southern Gr. B

# Team P W D L GF GA Pts
1 Stevenage 3 3 0 0 14 7 9
2 Leicester 3 2 0 1 9 4 6
3 Walsall 3 1 0 2 5 10 3
4 Fulham U21 3 0 0 3 8 15 0

Southern Gr. C

# Team P W D L GF GA Pts
1 Chelsea U21 3 2 0 1 9 6 6
2 Wycombe 3 2 0 1 8 6 6
3 Reading 3 1 0 2 9 11 3
4 Bristol Rovers 3 1 0 2 12 15 3

Southern Gr. D

# Team P W D L GF GA Pts
1 Luton 3 3 0 0 14 4 9
2 Peterborough 3 2 0 1 7 5 6
3 Colchester 3 1 0 2 9 11 3
4 Ipswich Town U21 3 0 0 3 4 14 0

Southern Gr. E

# Team P W D L GF GA Pts
1 Plymouth 3 3 0 0 14 8 9
2 Crystal Palace U21 3 2 0 1 5 7 6
3 Newport County 3 1 0 2 9 9 3
4 Swindon 3 0 0 3 2 6 0

Southern Gr. F

# Team P W D L GF GA Pts
1 Barnet FC 3 3 0 0 17 10 9
2 Arsenal U21 3 2 0 1 5 7 6
3 Leyton Orient 3 1 0 2 10 12 3
4 Wimbledon 3 0 0 3 14 17 0

Southern Gr. G

# Team P W D L GF GA Pts
1 Cambridge 3 3 0 0 12 2 9
2 Gillingham 3 2 0 1 7 8 6
3 Brighton and Hove Albion 3 1 0 2 6 10 3
4 Northampton 3 0 0 3 2 7 0

Southern Gr. H

# Team P W D L GF GA Pts
1 Milton Keynes 3 3 0 0 13 3 9
2 Brentford 3 2 0 1 4 8 6
3 Crawley 3 1 0 2 6 6 3
4 Bromley 3 0 0 3 1 7 0

Recent results