Liga Femenina
No upcoming matches with odds for Liga Femenina from today to Sun 29 Nov.
See top-league matchesStandings
Clausura
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal Women | 5 | 5 | 0 | 0 | 14 | 3 | +11 | 15 |
| 2 | Club Alianza Lima Women | 5 | 5 | 0 | 0 | 12 | 2 | +10 | 15 |
| 3 |
|
5 | 4 | 1 | 0 | 23 | 6 | +17 | 13 |
| 4 | FC Melgar Women | 5 | 3 | 0 | 2 | 12 | 6 | +6 | 9 |
| 5 | Atletico Andahuaylas Women | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
| 6 | FC Killas Women | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 |
| 7 | Club Yanapuma Women | 6 | 1 | 0 | 5 | 6 | 21 | -15 | 3 |
| 8 | Carlos A Mannucci Women | 5 | 1 | 0 | 4 | 4 | 23 | -19 | 3 |
| 9 | Flamengo FBC Women | 5 | 0 | 1 | 4 | 3 | 15 | -12 | 1 |
| 10 | Biavo FC Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Universidad San Antonio Abad Women | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
| 12 | Defensores Del Ilucan Women | 5 | 0 | 0 | 5 | 1 | 25 | -24 | 0 |
Apertura
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 4 | 1 | 0 | 26 | 3 | +23 | 13 |
| 2 | Atletico Andahuaylas Women | 5 | 4 | 0 | 1 | 5 | 5 | 0 | 12 |
| 3 | Club Alianza Lima Women | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 |
| 4 | FC Melgar Women | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
| 5 | Sporting Cristal Women | 5 | 2 | 0 | 3 | 7 | 6 | +1 | 6 |
| 6 | FC Killas Women | 5 | 1 | 0 | 4 | 11 | 18 | -7 | 3 |
| 7 | Flamengo FBC Women | 5 | 0 | 1 | 4 | 4 | 15 | -11 | 1 |
| 8 | Defensores Del Ilucan Women | 5 | 0 | 1 | 4 | 2 | 17 | -15 | 1 |
| 9 | Club Yanapuma Women | 4 | 0 | 1 | 3 | 1 | 17 | -16 | 1 |
| 10 | Universidad San Antonio Abad Women | 6 | 0 | 1 | 5 | 3 | 21 | -18 | 1 |
| 11 | Biavo FC Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carlos A Mannucci Women | 5 | 0 | 0 | 5 | 0 | 22 | -22 | 0 |
Recent results
-
Sporting Cristal Women 2–1 Atletico Andahuaylas
-
FC Melgar Women 8–0 Carlos A Mannucci
-
Carlos A Mannucci 4–2 Club Yanapuma