Liga Femenina
No upcoming matches with odds for Liga Femenina from today to Sun 29 Nov.
See top-league matchesStandings
Each team's last 5 results in this competition this season.
Clausura
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 4 | 0 | 1 | 19 | 6 | 12 |
| 2 | Club Alianza Lima Women | 5 | 3 | 1 | 1 | 6 | 4 | 10 |
| 3 | FC Melgar Women | 5 | 3 | 0 | 2 | 13 | 9 | 9 |
| 4 | Sporting Cristal Women | 5 | 2 | 1 | 2 | 5 | 6 | 7 |
| 5 | Flamengo FBC Women | 5 | 2 | 0 | 3 | 5 | 8 | 6 |
| 6 | FC Killas Women | 5 | 2 | 0 | 3 | 4 | 10 | 6 |
| 7 | Carlos A Mannucci Women | 5 | 2 | 0 | 3 | 7 | 14 | 6 |
| 8 | Universidad San Antonio Abad Women | 5 | 1 | 0 | 4 | 7 | 13 | 3 |
| 9 | Atletico Andahuaylas Women | 5 | 1 | 0 | 4 | 6 | 12 | 3 |
| 10 | Defensores Del Ilucan Women | 5 | 1 | 0 | 4 | 3 | 14 | 3 |
| 11 | Club Yanapuma Women | 5 | 1 | 0 | 4 | 9 | 21 | 3 |
| 12 | Biavo FC Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apertura
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 4 | 0 | 1 | 19 | 6 | 12 |
| 2 | Club Alianza Lima Women | 5 | 3 | 1 | 1 | 6 | 4 | 10 |
| 3 | FC Melgar Women | 5 | 3 | 0 | 2 | 13 | 9 | 9 |
| 4 | Sporting Cristal Women | 5 | 2 | 1 | 2 | 5 | 6 | 7 |
| 5 | Flamengo FBC Women | 5 | 2 | 0 | 3 | 5 | 8 | 6 |
| 6 | FC Killas Women | 5 | 2 | 0 | 3 | 4 | 10 | 6 |
| 7 | Carlos A Mannucci Women | 5 | 2 | 0 | 3 | 7 | 14 | 6 |
| 8 | Universidad San Antonio Abad Women | 5 | 1 | 0 | 4 | 7 | 13 | 3 |
| 9 | Atletico Andahuaylas Women | 5 | 1 | 0 | 4 | 6 | 12 | 3 |
| 10 | Defensores Del Ilucan Women | 5 | 1 | 0 | 4 | 3 | 14 | 3 |
| 11 | Club Yanapuma Women | 5 | 1 | 0 | 4 | 9 | 21 | 3 |
| 12 | Biavo FC Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent results
-
Sporting Cristal Women 2–1 Atletico Andahuaylas
-
FC Melgar Women 8–0 Carlos A Mannucci
-
Carlos A Mannucci 4–2 Club Yanapuma
-
Atletico Andahuaylas 3–0 Defensores Del Ilucan