Primera Division, Women
Tomorrow
-
- Home
- 3.58
- Draw
- 3.30
- Away
- 2.04
-
Odds currently unavailable
Standings
Apertura
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fin | Racing Club Women | 15 | 12 | 2 | 1 | 35 | 9 | +26 | 38 |
| 2 | CA San Lorenzo de Almagro Women | 15 | 11 | 2 | 2 | 27 | 6 | +21 | 35 | |
| 3 |
|
15 | 9 | 2 | 4 | 30 | 15 | +15 | 29 | |
| 4 | CA Talleres de Cordoba Women | 15 | 6 | 8 | 1 | 21 | 10 | +11 | 26 | |
| 5 | Gimnasia Y Esgrima La Plata Women | 15 | 7 | 4 | 4 | 26 | 24 | +2 | 25 | |
| 6 | Belgrano de Cordoba Women | 15 | 7 | 4 | 4 | 11 | 9 | +2 | 25 | |
| 7 | Boca Juniors Women | 15 | 6 | 5 | 4 | 17 | 13 | +4 | 23 | |
| 8 | CA Banfield Women | 15 | 7 | 1 | 7 | 16 | 20 | -4 | 22 | |
| 9 | Social Atletico Television Women | 15 | 5 | 5 | 5 | 17 | 16 | +1 | 20 | |
| 10 | Ferro Carril Oeste Women | 15 | 5 | 4 | 6 | 14 | 14 | 0 | 19 | |
| 11 | San Luis FC Women | 15 | 3 | 7 | 5 | 15 | 15 | 0 | 16 | |
| 12 | Atletico Lanus Women | 15 | 4 | 3 | 8 | 9 | 22 | -13 | 15 | |
| 13 | CA Huracan Women | 15 | 3 | 5 | 7 | 9 | 17 | -8 | 14 | |
| 14 | CA Independiente Women | 15 | 4 | 1 | 10 | 10 | 25 | -15 | 13 | |
| 15 | Newell's Old Boys Women | 15 | 2 | 2 | 11 | 5 | 22 | -17 | 8 | |
| 16 | Union de Santa Fe Women | 15 | 0 | 3 | 12 | 9 | 34 | -25 | 3 |
- Fin
- Finals
Clausura
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fin | Boca Juniors Women | 14 | 10 | 2 | 2 | 26 | 9 | +17 | 32 |
| 2 | CA Banfield Women | 14 | 8 | 4 | 2 | 20 | 9 | +11 | 28 | |
| 3 | CA Talleres de Cordoba Women | 13 | 8 | 3 | 2 | 22 | 10 | +12 | 27 | |
| 4 | CA San Lorenzo de Almagro Women | 13 | 7 | 4 | 2 | 25 | 14 | +11 | 25 | |
| 5 | Racing Club Women | 14 | 7 | 3 | 4 | 31 | 16 | +15 | 24 | |
| 6 | San Luis FC Women | 14 | 8 | 0 | 6 | 21 | 19 | +2 | 24 | |
| 7 | Belgrano de Cordoba Women | 14 | 6 | 3 | 5 | 21 | 14 | +7 | 21 | |
| 8 |
|
12 | 6 | 2 | 4 | 19 | 14 | +5 | 20 | |
| 9 | Ferro Carril Oeste Women | 14 | 6 | 2 | 6 | 25 | 22 | +3 | 20 | |
| 10 | Social Atletico Television Women | 14 | 5 | 5 | 4 | 13 | 15 | -2 | 20 | |
| 11 | Atletico Lanus Women | 14 | 5 | 4 | 5 | 11 | 16 | -5 | 19 | |
| 12 | Gimnasia Y Esgrima La Plata Women | 15 | 4 | 2 | 9 | 10 | 22 | -12 | 14 | |
| 13 | Union de Santa Fe Women | 15 | 3 | 4 | 8 | 18 | 29 | -11 | 13 | |
| 14 | CA Huracan Women | 14 | 2 | 4 | 8 | 12 | 22 | -10 | 10 | |
| 15 | CA Independiente Women | 15 | 3 | 0 | 12 | 16 | 40 | -24 | 9 | |
| 16 | Newell's Old Boys Women | 15 | 2 | 2 | 11 | 8 | 27 | -19 | 8 |
- Fin
- Finals
Recent results
-
Boca Juniors Women 2–0 Ferro Carril Oeste Women