Primera Division, Women
Tomorrow
-
- Home
- 3.66
- Draw
- 3.32
- Away
- 1.99
-
- Home
- 1.61
- Draw
- 3.80
- Away
- 5.13
Standings
Apertura
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Club Women | 7 | 5 | 2 | 0 | 14 | 4 | +10 | 17 |
| 2 | CA San Lorenzo de Almagro Women | 7 | 5 | 0 | 2 | 9 | 4 | +5 | 15 |
| 3 | Boca Juniors Women | 8 | 4 | 3 | 1 | 10 | 7 | +3 | 15 |
| 4 | CA Banfield Women | 7 | 5 | 0 | 2 | 9 | 8 | +1 | 15 |
| 5 | CA Talleres de Cordoba Women | 7 | 4 | 2 | 1 | 11 | 6 | +5 | 14 |
| 6 | Belgrano de Cordoba Women | 8 | 3 | 2 | 3 | 5 | 5 | 0 | 11 |
| 7 | CA Independiente Women | 8 | 3 | 1 | 4 | 7 | 13 | -6 | 10 |
| 8 | San Luis FC Women | 8 | 2 | 3 | 3 | 7 | 7 | 0 | 9 |
| 9 | Social Atletico Television Women | 7 | 2 | 3 | 2 | 6 | 9 | -3 | 9 |
| 10 | Ferro Carril Oeste Women | 8 | 2 | 3 | 3 | 3 | 6 | -3 | 9 |
| 11 |
|
7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
| 12 | Gimnasia Y Esgrima La Plata Women | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 |
| 13 | Atletico Lanus Women | 8 | 2 | 2 | 4 | 4 | 14 | -10 | 8 |
| 14 | Newell's Old Boys Women | 7 | 2 | 0 | 5 | 4 | 11 | -7 | 6 |
| 15 | CA Huracan Women | 8 | 1 | 3 | 4 | 5 | 13 | -8 | 6 |
| 16 | Union de Santa Fe Women | 8 | 0 | 1 | 7 | 5 | 24 | -19 | 1 |
Clausura
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors Women | 6 | 5 | 1 | 0 | 12 | 4 | +8 | 16 |
| 2 | CA San Lorenzo de Almagro Women | 8 | 4 | 3 | 1 | 16 | 7 | +9 | 15 |
| 3 | CA Banfield Women | 8 | 4 | 3 | 1 | 8 | 2 | +6 | 15 |
| 4 | Racing Club Women | 8 | 4 | 2 | 2 | 17 | 9 | +8 | 14 |
| 5 | CA Talleres de Cordoba Women | 7 | 3 | 2 | 2 | 10 | 8 | +2 | 11 |
| 6 |
|
7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 |
| 7 | Social Atletico Television Women | 7 | 3 | 1 | 3 | 6 | 9 | -3 | 10 |
| 8 | Union de Santa Fe Women | 7 | 2 | 3 | 2 | 10 | 9 | +1 | 9 |
| 9 | San Luis FC Women | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 9 |
| 10 | Ferro Carril Oeste Women | 7 | 2 | 1 | 4 | 10 | 13 | -3 | 7 |
| 11 | Belgrano de Cordoba Women | 6 | 2 | 0 | 4 | 10 | 9 | +1 | 6 |
| 12 | Atletico Lanus Women | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 |
| 13 | Gimnasia Y Esgrima La Plata Women | 8 | 1 | 2 | 5 | 4 | 11 | -7 | 5 |
| 14 | Newell's Old Boys Women | 8 | 1 | 1 | 6 | 5 | 17 | -12 | 4 |
| 15 | CA Independiente Women | 7 | 1 | 0 | 6 | 7 | 17 | -10 | 3 |
| 16 | CA Huracan Women | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
Recent results
-
Boca Juniors Women 2–0 Ferro Carril Oeste Women