Super League
Tomorrow
-
- Home
- 1.55
- Draw
- 3.75
- Away
- 6.90
-
- Home
- 2.25
- Draw
- 2.97
- Away
- 3.30
-
- Home
- 2.35
- Draw
- 2.95
- Away
- 3.15
-
- Home
- 1.98
- Draw
- 3.00
- Away
- 4.60
Standings
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pro | BB FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | pro | Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | pro | FC Talanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fortune Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Gucha Stars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kabati Youth FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kariobangi Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kibera Black Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kibera Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kiminini Combined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Luanda Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mfalme FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | City Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Naivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | rel |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | rel | Sofapaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | rel | Soy United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | rel | Spitfire FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- pro
- Promotion
- rel
- Relegation