Super League
Tomorrow
-
- Home
- 1.55
- Draw
- 3.80
- Away
- 6.90
-
- Home
- 2.25
- Draw
- 2.97
- Away
- 3.30
-
- Home
- 2.35
- Draw
- 2.95
- Away
- 3.15
-
- Home
- 1.96
- Draw
- 3.10
- Away
- 4.20
Standings
Each team's last 5 results in this competition this season.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BB FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | City Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FC Talanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fortune Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gucha Stars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kabati Youth FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kariobangi Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kibera Black Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kibera Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kiminini Combined | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luanda Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mfalme FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Naivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sofapaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Soy United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Spitfire FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |