Treta Liga
Tomorrow
-
Odds currently unavailable
Wed 25 Nov
-
Odds currently unavailable
Standings
Group North East
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pro | Chernomorets | 14 | 11 | 2 | 1 | 40 | 9 | +31 | 35 |
| 2 | Volov Shumen | 15 | 11 | 2 | 2 | 41 | 13 | +28 | 35 | |
| 3 | Ludogorets III | 14 | 11 | 2 | 1 | 31 | 6 | +25 | 35 | |
| 4 | Chernolomets Popovo | 15 | 8 | 4 | 3 | 31 | 13 | +18 | 28 | |
| 5 | Benkovski Isperih | 14 | 7 | 3 | 4 | 31 | 21 | +10 | 24 | |
| 6 | Septemvri Tervel | 14 | 6 | 5 | 3 | 19 | 15 | +4 | 23 | |
| 7 | Sfk Svetkavitsa 2014 Targovishte | 14 | 6 | 3 | 5 | 22 | 20 | +2 | 21 | |
| 8 | PFC Cherno More Varna II | 13 | 5 | 3 | 5 | 23 | 15 | +8 | 18 | |
| 9 | FK Botev Novi Pazar | 14 | 5 | 3 | 6 | 19 | 21 | -2 | 18 | |
| 10 | Olympic Varna | 14 | 6 | 0 | 8 | 24 | 30 | -6 | 18 | |
| 11 | Septemvri Dragoevo | 14 | 4 | 3 | 7 | 19 | 27 | -8 | 15 | |
| 12 | FC Riltsi | 13 | 4 | 2 | 7 | 14 | 25 | -11 | 14 | |
| 13 | Ustrem Donchevo | 14 | 4 | 1 | 9 | 26 | 42 | -16 | 13 | |
| 14 | Devnya | 14 | 3 | 2 | 9 | 11 | 31 | -20 | 11 | |
| 15 | FC Aksakovo | 13 | 2 | 4 | 7 | 19 | 32 | -13 | 10 | |
| 16 | FC Fratria II | 13 | 3 | 0 | 10 | 13 | 39 | -26 | 9 | |
| 17 | rel | Dorostol | 14 | 1 | 3 | 10 | 11 | 35 | -24 | 6 |
| 18 | rel | FC Spartak 1918 Varna II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- pro
- Promotion
- rel
- Relegation
Group South East
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pro | Krumovgrad | 16 | 15 | 0 | 1 | 48 | 13 | +35 | 45 |
| 2 | Spartak Plovdiv | 16 | 13 | 0 | 3 | 36 | 17 | +19 | 39 | |
| 3 | Maritsa Milevo | 16 | 12 | 1 | 3 | 36 | 15 | +21 | 37 | |
| 4 | Yambol | 16 | 10 | 2 | 4 | 42 | 19 | +23 | 32 | |
| 5 | Neftochimic Bourgas | 16 | 8 | 4 | 4 | 25 | 15 | +10 | 28 | |
| 6 | Haskovo | 16 | 7 | 4 | 5 | 26 | 22 | +4 | 25 | |
| 7 | Rodopa | 16 | 7 | 4 | 5 | 23 | 23 | 0 | 25 | |
| 8 | Dimitrovgrad 1947 | 16 | 7 | 2 | 7 | 27 | 22 | +5 | 23 | |
| 9 | FK Gigant Saedinenie | 16 | 7 | 1 | 8 | 24 | 26 | -2 | 22 | |
| 10 | Sozopol | 16 | 7 | 1 | 8 | 28 | 33 | -5 | 22 | |
| 11 | FK Rozova Dolina Kazanlak | 16 | 4 | 7 | 5 | 23 | 25 | -2 | 19 | |
| 12 | Pfk Botev Plovdiv II | 16 | 4 | 6 | 6 | 20 | 24 | -4 | 18 | |
| 13 | Lokomotiv Plovdiv II | 16 | 5 | 2 | 9 | 18 | 36 | -18 | 17 | |
| 14 | Z. Nova Zagora | 16 | 4 | 2 | 10 | 18 | 32 | -14 | 14 | |
| 15 |
|
16 | 4 | 2 | 10 | 15 | 31 | -16 | 14 | |
| 16 | Sekirovo | 16 | 3 | 3 | 10 | 29 | 46 | -17 | 12 | |
| 17 | rel | Maritsa Plovdiv | 16 | 3 | 2 | 11 | 14 | 30 | -16 | 11 |
| 18 | rel | Levski Karlovo | 16 | 2 | 1 | 13 | 12 | 35 | -23 | 7 |
- pro
- Promotion
- rel
- Relegation
Group South West
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pro | Minyor Pernik | 18 | 14 | 3 | 1 | 46 | 7 | +39 | 45 |
| 2 |
|
18 | 12 | 3 | 3 | 34 | 20 | +14 | 39 | |
| 3 |
|
18 | 11 | 5 | 2 | 34 | 14 | +20 | 38 | |
| 4 |
|
17 | 9 | 4 | 4 | 30 | 21 | +9 | 31 | |
| 5 | Geroi | 18 | 8 | 4 | 6 | 24 | 22 | +2 | 28 | |
| 6 |
|
18 | 8 | 2 | 8 | 20 | 21 | -1 | 26 | |
| 7 | Belasitsa | 18 | 7 | 4 | 7 | 29 | 26 | +3 | 25 | |
| 8 | Slavia Sofia II | 18 | 6 | 5 | 7 | 23 | 22 | +1 | 23 | |
| 9 | Septemvri Sofia II | 16 | 7 | 2 | 7 | 16 | 18 | -2 | 23 | |
| 10 | OFK Kostinbrod | 18 | 7 | 1 | 10 | 27 | 27 | 0 | 22 | |
| 11 | PFC Levski Sofia II | 18 | 5 | 6 | 7 | 23 | 26 | -3 | 21 | |
| 12 |
|
18 | 5 | 6 | 7 | 25 | 29 | -4 | 21 | |
| 13 | FK Kyustendil | 18 | 5 | 5 | 8 | 18 | 23 | -5 | 20 | |
| 14 |
|
18 | 5 | 4 | 9 | 19 | 24 | -5 | 19 | |
| 15 | PFC CSKA Sofia III | 17 | 3 | 8 | 6 | 13 | 15 | -2 | 17 | |
| 16 | FC National Sofia | 18 | 4 | 5 | 9 | 24 | 37 | -13 | 17 | |
| 17 | rel | Chavdar Etropole | 18 | 5 | 2 | 11 | 18 | 41 | -23 | 17 |
| 18 | rel | Pirin Razlog | 18 | 4 | 1 | 13 | 14 | 44 | -30 | 13 |
- pro
- Promotion
- rel
- Relegation
Group North West
| # | Zone | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pro |
|
11 | 7 | 4 | 0 | 21 | 6 | +15 | 25 |
| 2 |
|
10 | 5 | 5 | 0 | 21 | 10 | +11 | 20 | |
| 3 | Kom-Minyor | 11 | 5 | 5 | 1 | 22 | 13 | +9 | 20 | |
| 4 |
|
11 | 5 | 4 | 2 | 19 | 10 | +9 | 19 | |
| 5 | Bdin Vidin | 11 | 5 | 0 | 6 | 22 | 23 | -1 | 15 | |
| 6 | Yantra Polski | 11 | 3 | 4 | 4 | 23 | 24 | -1 | 13 | |
| 7 | FK Levski 2007 | 11 | 3 | 3 | 5 | 14 | 19 | -5 | 12 | |
| 8 | FC Chavdar Troyan | 11 | 3 | 3 | 5 | 11 | 16 | -5 | 12 | |
| 9 | Etar Veliko Tarnovo II | 10 | 3 | 2 | 5 | 23 | 20 | +3 | 11 | |
| 10 | FK Pavlikeni | 11 | 3 | 1 | 7 | 12 | 19 | -7 | 10 | |
| 11 | rel | PFC Spartak Pleven II | 11 | 2 | 4 | 5 | 24 | 34 | -10 | 10 |
| 12 | rel | Partizan Cherven Briag | 11 | 2 | 3 | 6 | 8 | 26 | -18 | 9 |
- pro
- Promotion
- rel
- Relegation
Recent results
-
Sevlievo
2–1
Bdin Vidin
-
FC Chavdar Troyan 0–1 Kom-Minyor
-
FK Levski 2007 0–2
Svishtov
-
FK Atletik Kuklen
0–0
Neftochimic Bourgas
-
Dimitrovgrad 1947 0–1 Pfk Botev Plovdiv II
-
Levski Karlovo 2–3 Sekirovo
-
Rodopa 1–0 Maritsa Milevo
-
Spartak Plovdiv 2–0 Krumovgrad
-
Maritsa Plovdiv 1–2 Lokomotiv Plovdiv II
-
FK Rozova Dolina Kazanlak 3–0 Sozopol