Treta Liga
Tomorrow
-
Odds currently unavailable
Wed 25 Nov
-
Odds currently unavailable
Standings
Each team's last 5 results in this competition this season.
Group North East
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chernomorets | 5 | 5 | 0 | 0 | 25 | 2 | 15 |
| 2 | Volov Shumen | 5 | 4 | 1 | 0 | 12 | 3 | 13 |
| 3 | Ludogorets III | 5 | 4 | 1 | 0 | 7 | 1 | 13 |
| 4 | Benkovski Isperih | 5 | 3 | 2 | 0 | 13 | 5 | 11 |
| 5 | Chernolomets Popovo | 5 | 3 | 1 | 1 | 9 | 4 | 10 |
| 6 | Olympic Varna | 5 | 3 | 0 | 2 | 8 | 6 | 9 |
| 7 | Ustrem Donchevo | 5 | 3 | 0 | 2 | 9 | 13 | 9 |
| 8 | Septemvri Tervel | 5 | 2 | 2 | 1 | 6 | 5 | 8 |
| 9 | PFC Cherno More Varna II | 5 | 2 | 1 | 2 | 10 | 6 | 7 |
| 10 | Sfk Svetkavitsa 2014 Targovishte | 5 | 1 | 2 | 2 | 8 | 9 | 5 |
| 11 | Dorostol | 5 | 1 | 2 | 2 | 4 | 12 | 5 |
| 12 | Septemvri Dragoevo | 5 | 1 | 1 | 3 | 6 | 8 | 4 |
| 13 | FC Riltsi | 5 | 1 | 1 | 3 | 4 | 8 | 4 |
| 14 | FK Botev Novi Pazar | 5 | 1 | 0 | 4 | 3 | 10 | 3 |
| 15 | FC Aksakovo | 5 | 0 | 2 | 3 | 3 | 11 | 2 |
| 16 | Devnya | 5 | 0 | 1 | 4 | 2 | 14 | 1 |
| 17 | FC Spartak 1918 Varna II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | FC Fratria II | 5 | 0 | 0 | 5 | 4 | 15 | 0 |
Group South East
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Krumovgrad | 5 | 4 | 0 | 1 | 12 | 4 | 12 |
| 2 | Yambol | 5 | 4 | 0 | 1 | 12 | 5 | 12 |
| 3 | Dimitrovgrad 1947 | 5 | 4 | 0 | 1 | 10 | 3 | 12 |
| 4 | Spartak Plovdiv | 5 | 4 | 0 | 1 | 11 | 5 | 12 |
| 5 | Maritsa Milevo | 5 | 3 | 1 | 1 | 9 | 3 | 10 |
| 6 | Lokomotiv Plovdiv II | 5 | 3 | 1 | 1 | 7 | 4 | 10 |
| 7 | Rodopa | 5 | 2 | 2 | 1 | 5 | 4 | 8 |
| 8 | Pfk Botev Plovdiv II | 5 | 2 | 1 | 2 | 6 | 6 | 7 |
| 9 |
|
5 | 2 | 1 | 2 | 5 | 5 | 7 |
| 10 | Neftochimic Bourgas | 5 | 1 | 3 | 1 | 4 | 2 | 6 |
| 11 | FK Rozova Dolina Kazanlak | 5 | 2 | 0 | 3 | 8 | 9 | 6 |
| 12 | Sekirovo | 5 | 2 | 0 | 3 | 10 | 14 | 6 |
| 13 | FK Gigant Saedinenie | 5 | 2 | 0 | 3 | 4 | 8 | 6 |
| 14 | Sozopol | 5 | 2 | 0 | 3 | 6 | 13 | 6 |
| 15 | Haskovo | 5 | 1 | 1 | 3 | 7 | 11 | 4 |
| 16 | Maritsa Plovdiv | 5 | 1 | 0 | 4 | 4 | 12 | 3 |
| 17 | Z. Nova Zagora | 5 | 0 | 1 | 4 | 5 | 10 | 1 |
| 18 | Levski Karlovo | 5 | 0 | 1 | 4 | 3 | 10 | 1 |
Group South West
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Minyor Pernik | 5 | 5 | 0 | 0 | 19 | 1 | 15 |
| 2 | Belasitsa | 5 | 4 | 1 | 0 | 12 | 3 | 13 |
| 3 |
|
5 | 4 | 0 | 1 | 9 | 2 | 12 |
| 4 |
|
5 | 3 | 1 | 1 | 7 | 4 | 10 |
| 5 | Geroi | 5 | 3 | 1 | 1 | 6 | 3 | 10 |
| 6 |
|
5 | 3 | 1 | 1 | 7 | 6 | 10 |
| 7 | PFC Levski Sofia II | 5 | 2 | 2 | 1 | 9 | 8 | 8 |
| 8 |
|
5 | 2 | 1 | 2 | 9 | 7 | 7 |
| 9 |
|
5 | 2 | 0 | 3 | 7 | 7 | 6 |
| 10 | Slavia Sofia II | 5 | 1 | 3 | 1 | 4 | 5 | 6 |
| 11 | FC National Sofia | 5 | 2 | 0 | 3 | 7 | 14 | 6 |
| 12 | Pirin Razlog | 5 | 2 | 0 | 3 | 3 | 11 | 6 |
| 13 | FK Kyustendil | 5 | 1 | 1 | 3 | 5 | 7 | 4 |
| 14 | Septemvri Sofia II | 5 | 1 | 1 | 3 | 1 | 5 | 4 |
| 15 |
|
5 | 0 | 3 | 2 | 2 | 6 | 3 |
| 16 | Chavdar Etropole | 5 | 1 | 0 | 4 | 5 | 13 | 3 |
| 17 | PFC CSKA Sofia III | 5 | 0 | 1 | 4 | 3 | 7 | 1 |
| 18 | OFK Kostinbrod | 5 | 0 | 1 | 4 | 6 | 13 | 1 |
Group North West
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kom-Minyor | 5 | 3 | 2 | 0 | 11 | 2 | 11 |
| 2 |
|
5 | 3 | 2 | 0 | 10 | 3 | 11 |
| 3 |
|
5 | 3 | 2 | 0 | 12 | 6 | 11 |
| 4 |
|
5 | 3 | 1 | 1 | 12 | 5 | 10 |
| 5 | Etar Veliko Tarnovo II | 5 | 2 | 1 | 2 | 9 | 8 | 7 |
| 6 | FK Pavlikeni | 5 | 2 | 1 | 2 | 7 | 8 | 7 |
| 7 | Bdin Vidin | 5 | 2 | 0 | 3 | 10 | 12 | 6 |
| 8 | PFC Spartak Pleven II | 5 | 1 | 2 | 2 | 17 | 21 | 5 |
| 9 | Yantra Polski | 5 | 1 | 1 | 3 | 11 | 14 | 4 |
| 10 | FC Chavdar Troyan | 5 | 1 | 1 | 3 | 5 | 8 | 4 |
| 11 | FK Levski 2007 | 5 | 1 | 1 | 3 | 7 | 14 | 4 |
| 12 | Partizan Cherven Briag | 5 | 0 | 0 | 5 | 1 | 21 | 0 |
Recent results
-
Sevlievo
2–1
Bdin Vidin
-
FC Chavdar Troyan 0–1 Kom-Minyor
-
FK Levski 2007 0–2
Svishtov
-
FK Atletik Kuklen
0–0
Neftochimic Bourgas
-
Dimitrovgrad 1947 0–1 Pfk Botev Plovdiv II
-
Levski Karlovo 2–3 Sekirovo
-
Rodopa 1–0 Maritsa Milevo
-
Spartak Plovdiv 2–0 Krumovgrad
-
Maritsa Plovdiv 1–2 Lokomotiv Plovdiv II
-
FK Rozova Dolina Kazanlak 3–0 Sozopol