Skip to main content
Menu SabiOdds 18+

UEFA Nations League

International

No upcoming matches with odds for UEFA Nations League from today to Sun 29 Nov.

See top-league matches

Standings

A1

# Team P W D L GF GA GD Pts
1 France 3 2 0 1 3 3 0 6
2 Belgium 3 2 0 1 5 5 0 6
3 Italy 3 1 1 1 6 6 0 4
4 Turkiye 3 0 0 3 2 8 -6 0

A2

# Team P W D L GF GA GD Pts
1 Greece 3 2 0 1 3 8 -5 6
2 Germany 3 1 2 0 4 2 +2 5
3 Netherlands 3 1 1 1 4 8 -4 4
4 Serbia 3 0 0 3 1 5 -4 0

A3

# Team P W D L GF GA GD Pts
1 England 3 3 0 0 12 2 +10 9
2 Spain 3 3 0 0 7 3 +4 9
3 Croatia 3 1 0 2 4 7 -3 3
4 Czechia 3 0 0 3 2 8 -6 0

A4

# Team P W D L GF GA GD Pts
1 Portugal 3 3 0 0 9 5 +4 9
2 Denmark 3 2 0 1 7 4 +3 6
3 Norway 3 1 0 2 5 6 -1 3
4 Wales 3 0 0 3 1 6 -5 0

B1

# Team P W D L GF GA GD Pts
1 Switzerland 3 2 1 0 6 0 +6 7
2 Slovenia 3 2 0 1 6 3 +3 6
3 Scotland 3 1 1 1 2 4 -2 4
4 North Macedonia 3 0 0 3 1 7 -6 0

B2

# Team P W D L GF GA GD Pts
1 Northern Ireland 3 2 1 0 5 1 +4 7
2 Hungary 3 2 1 0 4 1 +3 7
3 Ukraine 3 1 1 1 1 1 0 4
4 Georgia 3 0 1 2 0 2 -2 1

B3

# Team P W D L GF GA GD Pts
1 Austria 3 0 3 0 4 4 0 3
2 Ireland 3 1 0 2 3 2 +1 3
3 Israel 3 0 2 1 2 4 -2 2
4 Kosovo 3 0 1 2 1 6 -5 1

B4

# Team P W D L GF GA GD Pts
1 Sweden 3 1 2 0 3 2 +1 5
2 Bosnia and Herzegovina 3 1 1 1 6 5 +1 4
3 Poland 3 0 0 3 2 6 -4 0
4 Romania 3 0 0 3 2 10 -8 0

C1

# Team P W D L GF GA GD Pts
1 Albania 3 2 0 1 6 2 +4 6
2 Belarus 3 1 1 1 2 2 0 4
3 Finland 3 1 0 2 7 3 +4 3
4 San Marino 3 0 0 3 3 13 -10 0

C2

# Team P W D L GF GA GD Pts
1 Montenegro 3 3 0 0 9 4 +5 9
2 Cyprus 3 0 2 1 2 3 -1 2
3 Armenia 3 0 2 1 0 2 -2 2
4 Latvia 3 0 0 3 2 6 -4 0

C3

# Team P W D L GF GA GD Pts
1 Slovakia 3 1 2 0 7 3 +4 5
2 Faroe Islands 3 0 3 0 5 5 0 3
3 Moldova 3 1 0 2 2 4 -2 3
4 Kazakhstan 3 0 1 2 3 5 -2 1

C4

# Team P W D L GF GA GD Pts
1 Iceland 3 2 1 0 8 0 +8 7
2 Estonia 3 1 2 0 2 1 +1 5
3 Bulgaria 3 1 0 2 3 5 -2 3
4 Luxembourg 3 1 0 2 2 5 -3 3

D1

# Team P W D L GF GA GD Pts
1 Malta 2 1 1 0 3 2 +1 4
2 Andorra 2 0 1 1 0 1 -1 1
3 Gibraltar 2 0 1 1 1 3 -2 1

D2

# Team P W D L GF GA GD Pts
1 Azerbaijan 2 1 1 0 2 1 +1 4
2 Lithuania 2 1 0 1 2 1 +1 3
3 Liechtenstein 2 0 1 1 1 2 -1 1

Recent results