Skip to main content
Menu SabiOdds 18+

UEFA Nations League

International

No upcoming matches with odds for UEFA Nations League from today to Sun 29 Nov.

See top-league matches

Standings

A1

# Team P W D L GF GA GD Pts
1 France 3 2 1 0 7 3 +4 7
2 Belgium 3 2 0 1 7 2 +5 6
3 Italy 3 2 0 1 6 4 +2 6
4 Turkiye 3 0 0 3 2 7 -5 0

A2

# Team P W D L GF GA GD Pts
1 Netherlands 3 2 1 0 10 2 +8 7
2 Germany 3 2 0 1 7 1 +6 6
3 Greece 3 1 2 0 3 2 +1 5
4 Serbia 3 0 0 3 3 7 -4 0

A3

# Team P W D L GF GA GD Pts
1 Spain 3 2 0 1 9 5 +4 6
2 England 3 2 0 1 7 4 +3 6
3 Croatia 3 1 0 2 3 10 -7 3
4 Czechia 3 0 0 3 1 6 -5 0

A4

# Team P W D L GF GA GD Pts
1 Portugal 3 2 0 1 4 5 -1 6
2 Norway 3 2 0 1 7 5 +2 6
3 Denmark 3 1 0 2 6 7 -1 3
4 Wales 3 1 0 2 4 5 -1 3

B1

# Team P W D L GF GA GD Pts
1 Switzerland 3 3 0 0 9 1 +8 9
2 Slovenia 3 1 2 0 2 0 +2 5
3 Scotland 3 1 0 2 3 6 -3 3
4 North Macedonia 3 0 0 3 0 8 -8 0

B2

# Team P W D L GF GA GD Pts
1 Northern Ireland 3 1 2 0 1 0 +1 5
2 Hungary 3 1 1 1 2 2 0 4
3 Ukraine 3 1 0 2 2 5 -3 3
4 Georgia 3 0 1 2 0 3 -3 1

B3

# Team P W D L GF GA GD Pts
1 Austria 3 3 0 0 7 2 +5 9
2 Ireland 3 1 2 0 6 3 +3 5
3 Kosovo 3 1 2 0 2 1 +1 5
4 Israel 3 0 2 1 1 4 -3 2

B4

# Team P W D L GF GA GD Pts
1 Sweden 3 3 0 0 8 4 +4 9
2 Bosnia and Herzegovina 3 2 1 0 4 2 +2 7
3 Poland 3 1 2 0 7 1 +6 5
4 Romania 3 1 0 2 4 6 -2 3

C1

# Team P W D L GF GA GD Pts
1 Albania 3 3 0 0 6 1 +5 9
2 Finland 3 2 1 0 9 3 +6 7
3 Belarus 3 2 0 1 5 2 +3 6
4 San Marino 3 0 0 3 0 12 -12 0

C2

# Team P W D L GF GA GD Pts
1 Montenegro 3 2 1 0 4 2 +2 7
2 Cyprus 3 2 0 1 5 5 0 6
3 Armenia 3 1 1 1 5 4 +1 4
4 Latvia 3 0 2 1 1 2 -1 2

C3

# Team P W D L GF GA GD Pts
1 Slovakia 3 2 1 0 6 3 +3 7
2 Faroe Islands 3 1 2 0 3 2 +1 5
3 Moldova 3 1 1 1 3 6 -3 4
4 Kazakhstan 3 0 2 1 5 6 -1 2

C4

# Team P W D L GF GA GD Pts
1 Iceland 3 2 1 0 7 1 +6 7
2 Estonia 3 2 1 0 3 1 +2 7
3 Bulgaria 3 0 1 2 1 7 -6 1
4 Luxembourg 3 0 0 3 0 6 -6 0

D1

# Team P W D L GF GA GD Pts
1 Malta 2 1 1 0 2 1 +1 4
2 Andorra 2 1 0 1 3 2 +1 3
3 Gibraltar 2 0 2 0 1 1 0 2

D2

# Team P W D L GF GA GD Pts
1 Azerbaijan 2 1 1 0 1 0 +1 4
2 Lithuania 2 1 1 0 3 2 +1 4
3 Liechtenstein 2 0 0 2 0 3 -3 0

Recent results