Correct Score
Pick the exact final score, home team first: 2:1 means the home team scored 2 and the away team 1. Your pick wins only if the score is exactly right. "Other" wins if the final score is not one of the scores offered by that bookmaker.
Bookmakers list different sets of scores, so "Other" can cover different scores from one bookmaker to the next.
For a 1st-half or 2nd-half market, only goals in that half count. Only regular time counts, not extra time or penalties. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 4:0 | 4:1 | 4:2 | 4:3 | 4:4 | Other | Age of prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangbet(opens in a new page) | 15.00 Best price | 10.00 | 12.00 | 23.00 | 60.00 Best price | 11.00 | 6.60 | 8.80 | 16.00 | 40.00 | 16.00 | 10.00 | 12.00 Best price | 23.00 | 60.00 Best price | 35.00 | 22.00 | 27.00 | 45.00 | 101.00 | 100.00 | 60.00 | 80.00 Best price | 101.00 | 101.00 | 20.00 | 4 h |
| Betika(opens in a new page) | 14.00 | 9.80 | 12.00 | 22.00 | 50.00 | 11.00 | 6.60 | 8.80 | 16.00 | 40.00 | 16.00 | 10.00 | 11.00 | 23.00 | 60.00 Best price | 35.00 | 21.00 | 26.00 | 45.00 | 101.00 | 100.00 | 60.00 | 80.00 Best price | 101.00 | 101.00 | 20.00 | 4 h |
| Betpawa(opens in a new page) | 10.83 | 7.67 | 9.17 | 17.50 | 41.67 | 9.17 | 5.17 | 6.83 | 12.50 | 29.17 | 12.50 | 8.00 | 9.17 | 18.33 | 41.67 | 25.00 | 16.67 | 20.83 | 33.33 | 84.17 | 75.00 | 50.00 | 58.33 | 84.17 | 84.17 | 15.83 | 4 h |
| Betway(opens in a new page) | 10.00 | 7.20 | 8.80 | 16.00 | 40.00 | 8.40 | 4.90 | 6.40 | 12.00 | 28.00 | 12.00 | 7.40 | 8.40 | 17.00 | 40.00 | 25.00 | 15.00 | 19.00 | 30.00 | 90.00 | 70.00 | 45.00 | 50.00 | 100.00 | 101.00 | 15.00 | 3 h |
| SportyBet(opens in a new page) | 14.50 | 10.50 Best price | 13.00 Best price | 24.00 Best price | 58.00 | 12.00 Best price | 6.90 Best price | 9.20 Best price | 17.00 Best price | 41.00 Best price | 17.00 Best price | 10.50 Best price | 12.00 Best price | 24.00 Best price | 60.00 Best price | 36.00 Best price | 23.00 Best price | 28.00 Best price | 47.00 Best price | 130.00 Best price | 105.00 Best price | 65.00 Best price | 80.00 Best price | 150.00 Best price | 250.00 | 21.00 Best price | 4 h |
| iLOTBET(opens in a new page) | 14.00 | 10.00 | 13.00 Best price | 23.00 | 55.00 | 12.00 Best price | 6.80 | 9.00 | 17.00 Best price | 40.00 | 17.00 Best price | 10.00 | 12.00 Best price | 24.00 Best price | 60.00 Best price | 35.00 | 22.00 | 28.00 Best price | 45.00 | 130.00 Best price | 100.00 | 65.00 Best price | 80.00 Best price | 150.00 Best price | 350.00 Best price | 21.00 Best price | 3 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Crewe: last 5 results
- D 3–3 v Gillingham (A),
- D 2–2 v Newport County (H),
- L 1–2 v Wigan (H),
- W 2–1 v Wimbledon (H),
- D 1–1 v Barnet FC (H),
Grimsby: last 5 results
- D 0–0 v Rotherham (H),
- W 4–1 v Swindon (A),
- L 0–3 v Nottingham Forest U21 (H),
- W 6–5 v Stafford Rangers (A),
- W 5–2 v York City FC (H),