1x2 & Both Teams To Score
Pick the result of the match and whether both teams score, in one bet, for example Home & Yes. Both parts must be right for your pick to win.
For a 1st-half or 2nd-half market, only what happens in that half counts.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home & Yes | Home & No | Draw & Yes | Draw & No | Away & Yes | Away & No | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|
| Bangbet(opens in a new page) | 4.00 | 6.20 | 3.25 | 15.00 Best price | 2.95 | 4.10 | 73.07% | 2 h |
| Betika(opens in a new page) | 5.20 | 6.40 | 4.10 | 15.00 Best price | 3.70 | 4.20 | 85.65% | 2 h |
| Betpawa(opens in a new page) | 5.00 | 6.20 | 4.00 | 14.00 | 3.60 | 4.10 | 83.03% | 3 h |
| Betway(opens in a new page) | 5.00 | 6.20 | 4.00 | 14.00 | 3.60 | 4.10 | 83.03% | 3 h |
| MSport(opens in a new page) | 5.40 | 6.60 Best price | 4.30 | 15.00 Best price | 3.80 | 4.30 Best price | 88.37% | 2 h |
| Odibets(opens in a new page) | 5.60 Best price | 6.30 | 4.55 Best price | 12.50 | 3.95 Best price | 4.25 | 88.85% | 3 h |
| Soccabet(opens in a new page) | 5.00 | 6.20 | 4.00 | 15.00 Best price | 3.60 | 4.10 | 83.36% | 3 h |
| SportyBet(opens in a new page) | 5.20 | 6.40 | 4.10 | 14.50 | 3.70 | 4.20 | 85.49% | 2 h |
| iLOTBET(opens in a new page) | 5.20 | 6.20 | 4.10 | 15.00 Best price | 3.65 | 4.10 | 84.60% | 1 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Crewe: last 5 results
- D 3–3 v Gillingham (A),
- D 2–2 v Newport County (H),
- L 1–2 v Wigan (H),
- W 2–1 v Wimbledon (H),
- D 1–1 v Barnet FC (H),
Grimsby: last 5 results
- D 0–0 v Rotherham (H),
- W 4–1 v Swindon (A),
- L 0–3 v Nottingham Forest U21 (H),
- W 6–5 v Stafford Rangers (A),
- W 5–2 v York City FC (H),