1x2 & Both Teams To Score
Pick the result of the match and whether both teams score, in one bet, for example Home & Yes. Both parts must be right for your pick to win.
For a 1st-half or 2nd-half market, only what happens in that half counts.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home & Yes | Home & No | Draw & Yes | Draw & No | Away & Yes | Away & No | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|
| Bangbet(opens in a new page) | 3.00 | 4.20 | 3.30 | 15.00 | 3.85 | 5.80 | 72.82% | 4 h |
| Betika(opens in a new page) | 3.80 | 4.30 | 4.30 | 15.00 | 5.00 | 6.00 | 86.09% | 2 h |
| Betpawa(opens in a new page) | 3.84 | 4.36 | 4.30 | 15.30 | 5.05 | 6.09 | 86.96% | 3 h |
| Betway(opens in a new page) | 3.70 | 4.20 | 4.10 | 15.00 | 4.80 | 5.80 | 83.36% | 3 h |
| MSport(opens in a new page) | 3.90 | 4.40 Best price | 4.40 | 16.00 Best price | 5.20 | 6.20 Best price | 88.73% | 2 h |
| MyBets.Africa(opens in a new page) | 3.70 | 4.20 | 4.10 | 15.00 | 4.80 | 5.80 | 83.36% | 1 h |
| Odibets(opens in a new page) | 4.05 Best price | 4.40 Best price | 4.65 Best price | 13.00 | 5.30 Best price | 6.00 | 89.17% | 3 h |
| Soccabet(opens in a new page) | 3.85 | 4.40 Best price | 4.30 | 16.00 Best price | 5.00 | 6.00 | 87.05% | 3 h |
| SportyBet(opens in a new page) | 3.80 | 4.30 | 4.25 | 15.00 | 5.00 | 6.00 | 85.89% | 2 h |
| iLOTBET(opens in a new page) | 3.80 | 4.30 | 4.20 | 15.00 | 5.00 | 6.00 | 85.68% | 3 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Millwall: last 5 results
- L 0–1 v Qpr (H),
- L 0–3 v West Brom (A),
- L 0–3 v Birmingham (A),
- W 4–1 v Derby (H),
- L 1–2 v Portsmouth (A),
Burnley: last 5 results
- L 4–5 v Cardiff (A),
- D 1–1 v Qpr (A),
- D 0–0 v Portsmouth (H),
- L 1–4 v Lincoln City (A),
- L 1–2 v Wolverhampton (H),