Double Chance & Both Teams To Score
Pick two of the three results and whether both teams score, in one bet, for example Home or Draw & Yes. Your pick wins if either of its two results happens and the teams-to-score part is right. Two picks can win at once, because each result belongs to two double chances.
For a 1st-half or 2nd-half market, only what happens in that half counts.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home or Draw & Yes | Home or Draw & No | Home or Away & Yes | Home or Away & No | Draw or Away & Yes | Draw or Away & No | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|
| Betika(opens in a new page) | 2.24 Best price | 2.50 | 2.75 Best price | 2.23 | 3.00 | 4.30 | 89.91% | 7 h |
| Betpawa(opens in a new page) | 2.17 | 2.43 | 2.65 | 2.17 | 2.90 | 4.10 | 86.98% | 1 h |
| Betway(opens in a new page) | 2.09 | 2.33 | 2.55 | 2.09 | 2.75 | 3.90 | 83.39% | 17 min |
| MSport(opens in a new page) | 2.22 | 2.48 | 2.70 | 2.22 | 2.95 | 4.20 | 88.83% | 8 h |
| Odibets(opens in a new page) | 2.20 | 2.58 Best price | 2.65 | 2.33 Best price | 3.05 Best price | 4.45 Best price | 90.86% | 6 h |
| SportyBet(opens in a new page) | 2.20 | 2.45 | 2.65 | 2.20 | 2.90 | 4.20 | 87.81% | 7 h |
| iLOTBET(opens in a new page) | 2.12 | 2.37 | 2.57 | 2.12 | 2.80 | 4.00 | 84.69% | 5 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
POT Iraklis: last 5 results
- L 1–2 v Panathinaikos Athens (H),
- D 1–1 v PAE PS Kalamata (A),
- L 2–3 v AE Kifisia FC (H),
- L 1–2 v PAOK Thessaloniki (A),
- W 2–0 v APO Levadiakos FC (H),
Panaitolikos Agrinio: last 5 results
- L 0–3 v Aris Thessaloniki (A),
- L 0–1 v OFI Crete (H),
- L 0–5 v AEK Athens (A),
- L 0–2 v Olympiakos (H),
- L 0–2 v AE Kifisia FC (A),