Double Chance & Over/Under 2.5
Pick two of the three results and whether the total goals are over or under the line, in one bet, for example Home or Draw & Under 2.5. Your pick wins if either of its two results happens and the goals part is right. Two picks can win at once.
The line is always a half line such as 2.5, so the goals part always has a winner.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home or Draw & Over | Home or Draw & Under | Home or Away & Over | Home or Away & Under | Draw or Away & Over | Draw or Away & Under | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|
| Betika(opens in a new page) | 2.50 | 2.22 | 2.15 | 2.85 | 4.60 | 2.85 | 89.50% | 2 h |
| Betway(opens in a new page) | 2.34 | 2.08 | 2.02 | 2.65 | 4.20 | 2.65 | 83.47% | 4 h |
| MSport(opens in a new page) | 2.50 | 2.21 | 2.15 | 2.85 | 4.60 | 2.85 | 89.42% | 3 h |
| Odibets(opens in a new page) | 2.52 | 2.25 Best price | 2.15 | 2.92 Best price | 4.65 Best price | 2.95 Best price | 90.79% | 2 h |
| Soccabet(opens in a new page) | 2.53 Best price | 2.23 | 2.16 Best price | 2.85 | 4.60 | 2.85 | 89.86% | 3 h |
| SportyBet(opens in a new page) | 2.50 | 2.20 | 2.15 | 2.80 | 4.50 | 2.80 | 88.65% | 3 h |
| iLOTBET(opens in a new page) | 2.53 Best price | 2.23 | 2.16 Best price | 2.88 | 4.60 | 2.85 | 90.00% | 2 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
POT Iraklis: last 5 results
- L 1–2 v Panathinaikos Athens (H),
- D 1–1 v PAE PS Kalamata (A),
- L 2–3 v AE Kifisia FC (H),
- L 1–2 v PAOK Thessaloniki (A),
- W 2–0 v APO Levadiakos FC (H),
Panaitolikos Agrinio: last 5 results
- L 0–3 v Aris Thessaloniki (A),
- L 0–1 v OFI Crete (H),
- L 0–5 v AEK Athens (A),
- L 0–2 v Olympiakos (H),
- L 0–2 v AE Kifisia FC (A),