Half Time/Full Time
Pick both the result at half time and the result at full time, for example Draw/Home: level at half time, home team wins at full time. You win only if both parts are right; if either is wrong, the bet loses.
Full time means the end of regular time, including stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home/Home | Home/Draw | Home/Away | Draw/Home | Draw/Draw | Draw/Away | Away/Home | Away/Draw | Away/Away | Payout | Age of prices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangbet(opens in a new page) | 2.95 | 14.00 | 45.00 Best price | 4.70 | 4.60 | 7.60 | 28.00 | 15.00 | 6.20 | 79.49% | 2 h |
| Betika(opens in a new page) | 3.05 Best price | 15.00 Best price | 45.00 Best price | 4.90 Best price | 4.80 Best price | 8.00 Best price | 29.00 Best price | 16.00 Best price | 6.60 Best price | 83.15% | 54 min |
| Betpawa(opens in a new page) | 2.85 | 14.00 | 40.00 | 4.50 | 4.40 | 7.40 | 27.00 | 15.00 | 6.00 | 76.79% | 2 h |
| Betway(opens in a new page) | 3.05 Best price | 15.00 Best price | 45.00 Best price | 4.90 Best price | 4.80 Best price | 8.00 Best price | 29.00 Best price | 16.00 Best price | 6.60 Best price | 83.15% | 2 h |
| MSport(opens in a new page) | 2.95 | 15.00 Best price | 45.00 Best price | 4.70 | 4.60 | 7.80 | 28.00 | 16.00 Best price | 6.20 | 80.27% | 6 h |
| SportyBet(opens in a new page) | 2.99 | 14.89 | 44.17 | 4.78 | 4.66 | 7.86 | 28.52 | 15.93 | 6.36 | 81.28% | 6 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Sporting CP B U21: last 5 results
- D 1–1 v CD Tondela (H),
- W 2–1 v Leixoes SC (A),
- W 3–0 v Portimonense SAD (H),
- W 2–0 v FC Vizela (A),
- L 1–2 v Lusitania FC Lourosa (H),
Amarante FC: last 5 results
- D 1–1 v FC Felgueiras 1932 (H),
- D 1–1 v Academica de Coimbra (A),
- W 2–1 v FC Porto B (H),
- L 0–1 v SCU Torreense (A),
- L 2–3 v Academica de Coimbra (A),