Home/Draw/Away
Pick the result of the match: Home (the home team wins), Draw, or Away (the away team wins). Your pick wins if it matches the result and loses otherwise.
For a 1st-half or 2nd-half market, only the goals scored in that half decide the result.
Only regular time counts: both halves plus stoppage time, not extra time or penalty shoot-outs. If the match is abandoned, your bookmaker's own rules decide; usually the bet is void and the stake returned.
| Bookmaker | Home | Draw | Away | Payout | Age of prices |
|---|---|---|---|---|---|
| 1xBet(opens in a new page) | 1.97 | 3.34 | 3.78 | 93.32% | 2 h |
| 22Bet(opens in a new page) | 1.97 | 3.34 | 3.78 | 93.32% | 2 h |
| Bangbet(opens in a new page) | 1.98 | 3.35 | 3.75 | 93.44% | 5 h |
| BetWinner(opens in a new page) | 1.97 | 3.34 | 3.78 | 93.32% | 2 h |
| Betika(opens in a new page) | 1.93 | 3.25 | 3.60 | 90.61% | 4 h |
| Betpawa(opens in a new page) | 1.99 Best price | 3.41 Best price | 3.80 | 94.44% | 6 h |
| Betway(opens in a new page) | 1.90 | 3.20 | 3.55 | 89.25% | 5 h |
| Boltbet(opens in a new page) | 1.98 | 3.39 | 3.84 Best price | 94.30% | 1 h |
| MSport(opens in a new page) | 1.98 | 3.35 | 3.75 | 93.44% | 1 h |
| MyBets.Africa(opens in a new page) | 1.93 | 3.25 | 3.60 | 90.61% | 3 h |
| Soccabet(opens in a new page) | 1.95 | 3.30 | 3.65 | 91.76% | 2 h |
| SportyBet(opens in a new page) | 1.96 | 3.33 | 3.70 | 92.53% | 2 h |
| iLOTBET(opens in a new page) | 1.90 | 3.20 | 3.55 | 89.25% | 5 h |
Prices are checked with each bookmaker regularly. "Stale" prices have not been confirmed recently and are not marked as best. A green background marks the best price. Always confirm the price on the bookmaker's site before you bet.
Before the match
Sporting CP B U21: last 5 results
- D 1–1 v CD Tondela (H),
- W 2–1 v Leixoes SC (A),
- W 3–0 v Portimonense SAD (H),
- W 2–0 v FC Vizela (A),
- L 1–2 v Lusitania FC Lourosa (H),
Amarante FC: last 5 results
- D 1–1 v FC Felgueiras 1932 (H),
- D 1–1 v Academica de Coimbra (A),
- W 2–1 v FC Porto B (H),
- L 0–1 v SCU Torreense (A),
- L 2–3 v Academica de Coimbra (A),