Skip to main content
Menu SabiOdds 18+

Premier League Cup

England Amateur

Tomorrow

Standings

A

# Zone Team P W D L GF GA GD Pts
1 playoff Blackburn Rovers U21 5 3 1 1 11 10 +1 10
2 Southampton 4 2 1 1 11 4 +7 7
3 Queens Park U21 5 2 0 3 11 12 -1 6
4 Bolton Wanderers U21 4 0 2 2 5 12 -7 2
playoff
Playoffs

B

# Zone Team P W D L GF GA GD Pts
1 playoff Leicester City Reserve 4 3 0 1 8 3 +5 9
2 Bournemouth U21 4 3 0 1 11 7 +4 9
3 Cardiff City U21 5 3 0 2 13 10 +3 9
4 Plymouth Argyle U21 5 0 0 5 5 17 -12 0
playoff
Playoffs

C

# Zone Team P W D L GF GA GD Pts
1 playoff Swansea City U21 4 3 1 0 11 2 +9 10
2 Huddersfield Town U21 4 2 2 0 11 6 +5 8
3 Birmingham City U21 4 1 0 3 6 10 -4 3
4 Gillingham FC Reserve 4 0 1 3 2 12 -10 1
playoff
Playoffs

D

# Zone Team P W D L GF GA GD Pts
1 playoff Nottingham Forest U21 4 3 0 1 12 6 +6 9
2 Newcastle U21 4 3 0 1 9 4 +5 9
3 Peterborough United U21 4 2 0 2 6 7 -1 6
4 Luton U21 4 0 0 4 3 13 -10 0
playoff
Playoffs

E

# Zone Team P W D L GF GA GD Pts
1 playoff Wolverhampton U21 3 2 1 0 4 1 +3 7
2 Preston North End 4 2 1 1 5 4 +1 7
3 Fleetwood U21 5 1 1 3 7 7 0 4
4 Burnley Reserves 4 1 1 2 5 9 -4 4
playoff
Playoffs

F

# Zone Team P W D L GF GA GD Pts
1 playoff Brighton and Hove Albion 4 3 1 0 8 3 +5 10
2 Sheffield United U21 4 3 0 1 8 5 +3 9
3 Millwall U21 4 1 0 3 3 7 -4 3
4 West Ham United FC U21 4 0 1 3 3 7 -4 1
playoff
Playoffs

G

# Zone Team P W D L GF GA GD Pts
1 playoff Norwich U21 5 4 1 0 13 6 +7 13
2 Bristol City U21 5 2 1 2 12 10 +2 7
3 Exeter U21 4 2 0 2 10 12 -2 6
4 Reading FC U21 4 0 0 4 6 13 -7 0
playoff
Playoffs

H

# Zone Team P W D L GF GA GD Pts
1 playoff Coventry U21 5 3 0 2 8 8 0 9
2 West Bromwich Reserve 5 2 1 2 9 9 0 7
3 Bromley FC U21 4 2 0 2 9 8 +1 6
4 Ipswich Town U21 4 1 1 2 8 9 -1 4
playoff
Playoffs

I

# Zone Team P W D L GF GA GD Pts
1 playoff Charlton Athletic U21 5 4 1 0 13 6 +7 13
2 Leeds United U21 5 1 2 2 6 6 0 5
3 Stockport County Reserves 4 1 0 3 8 11 -3 3
4 Stoke City U21 4 0 3 1 4 8 -4 3
playoff
Playoffs

J

# Zone Team P W D L GF GA GD Pts
1 playoff Brentford 4 3 1 0 9 4 +5 10
2 Hull U21 4 2 2 0 6 2 +4 8
3 Wycombe Wanderers Reserve 3 0 1 2 1 4 -3 1
4 Derby U21 3 0 0 3 3 9 -6 0
playoff
Playoffs

Recent results

  • Leeds United U21 1–2 Charlton Athletic U21
  • West Bromwich Reserve 2–1 Coventry U21
  • Bristol City U21 2–3 Norwich U21
  • Burnley Reserves 1–4 Fleetwood U21
  • Cardiff City U21 3–1 Plymouth Argyle U21
  • Queens Park U21 0–2 Blackburn Rovers U21
  • Nottingham Forest U21 2–3 Newcastle U21
  • Swansea City U21 3–0 Gillingham FC Reserve
  • Norwich U21 3–0 Exeter U21
  • Plymouth Argyle U21 0–2 Leicester City Reserve