Skip to main content
Menu SabiOdds 18+

Premier League Cup

England Amateur

Tomorrow

Standings

A

# Team P W D L GF GA GD Pts
1 Blackburn Rovers U21 3 2 1 0 9 6 +3 7
2 Southampton 2 2 0 0 9 1 +8 6
3 Queens Park U21 2 1 0 1 4 3 +1 3
4 Bolton Wanderers U21 2 0 1 1 1 5 -4 1

B

# Team P W D L GF GA GD Pts
1 Bournemouth U21 2 2 0 0 9 3 +6 6
2 Cardiff City U21 3 2 0 1 8 5 +3 6
3 Leicester City Reserve 2 1 0 1 3 2 +1 3
4 Plymouth Argyle U21 2 0 0 2 2 5 -3 0

C

# Team P W D L GF GA GD Pts
1 Swansea City U21 3 2 1 0 8 2 +6 7
2 Huddersfield Town U21 1 1 0 0 4 1 +3 3
3 Gillingham FC Reserve 2 0 1 1 1 5 -4 1
4 Birmingham City U21 2 0 0 2 2 7 -5 0

D

# Team P W D L GF GA GD Pts
1 Newcastle U21 2 2 0 0 6 1 +5 6
2 Nottingham Forest U21 2 1 0 1 4 3 +1 3
3 Peterborough United U21 2 1 0 1 2 5 -3 3
4 Luton U21 2 0 0 2 2 7 -5 0

E

# Team P W D L GF GA GD Pts
1 Wolverhampton U21 2 1 1 0 3 1 +2 4
2 Preston North End 2 1 0 1 1 1 0 3
3 Burnley Reserves 2 0 1 1 3 6 -3 1
4 Fleetwood U21 2 0 0 2 2 4 -2 0

F

# Team P W D L GF GA GD Pts
1 Brighton and Hove Albion 2 2 0 0 4 1 +3 6
2 Sheffield United U21 1 1 0 0 3 1 +2 3
3 Millwall U21 3 1 0 2 3 5 -2 3
4 West Ham United FC U21 2 0 1 1 2 3 -1 1

G

# Team P W D L GF GA GD Pts
1 Norwich U21 2 1 1 0 4 1 +3 4
2 Bristol City U21 3 1 0 2 9 8 +1 3
3 Exeter U21 2 1 0 1 5 6 -1 3
4 Reading FC U21 2 0 0 2 3 5 -2 0

H

# Team P W D L GF GA GD Pts
1 Bromley FC U21 3 1 0 2 6 6 0 3
2 West Bromwich Reserve 2 1 0 1 4 4 0 3
3 Coventry U21 2 1 0 1 1 3 -2 3
4 Ipswich Town U21 2 0 1 1 4 6 -2 1

I

# Team P W D L GF GA GD Pts
1 Charlton Athletic U21 2 2 0 0 7 2 +5 6
2 Leeds United U21 3 1 1 1 6 5 +1 4
3 Stockport County Reserves 2 1 0 1 5 2 +3 3
4 Stoke City U21 2 0 2 0 2 2 0 2

J

# Team P W D L GF GA GD Pts
1 Brentford 2 2 0 0 6 2 +4 6
2 Hull U21 3 1 2 0 2 1 +1 5
3 Wycombe Wanderers Reserve 1 0 0 1 1 2 -1 0
4 Derby U21 1 0 0 1 1 4 -3 0

Recent results

  • Leeds United U21 1–2 Charlton Athletic U21
  • West Bromwich Reserve 2–1 Coventry U21
  • Bristol City U21 2–3 Norwich U21
  • Burnley Reserves 1–4 Fleetwood U21
  • Cardiff City U21 3–1 Plymouth Argyle U21
  • Queens Park U21 0–2 Blackburn Rovers U21
  • Nottingham Forest U21 2–3 Newcastle U21
  • Swansea City U21 3–0 Gillingham FC Reserve
  • Norwich U21 3–0 Exeter U21
  • Plymouth Argyle U21 0–2 Leicester City Reserve